ABCLT
Low Profile Angle bracket for CLT
The ABCLT is an low profile angle bracket dedicated to CLT application.
It takes high shear loads in a small height allowing it to be hidden in the flooring layers. It can be used for CLT to CLT connection but also CLT to Concrete Application.
Service class 2
Indoor
Electrogalvanized steel Z275
EPD
Product Details
Features
Material
- Pre-galvanised mild steel.
- S250GD + Z275 according to EN 10346
Benefits
- Perfect for CLT building
- Versatile: can be used on timber and concrete support
- Superior performance for forces in horizontal (F2/F3)
and vertical directions (F1) - Low Profile
Application
Suitable On
- Supporting member: CLT, concrete, steel, etc.
- Supported member: CLT.
Where to Use
- CLT panels.
Technical Data
Dimensions
| References | Product dimensions [mm] | Holes flange A | Holes flange B | Weight [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | t | Ø5 [mm] | Ø14 [mm] | Ø5 [mm] | Ø14 [mm] | ||
| ABCLT210 | 69 | 69 | 205 | 3 | 43 | 2 | 43 | 2 | 0.587 |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 1
| References | Product capacities - CLT to CLT - Nailing Pattern 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 26 (17) | 24 | 5.1 | 6.2 | 8.2 | 10.3 | 17.7 | 20.7 | 26.9 | 30.4 | 33.9 | 40.6 | 43.2 | 36.4 | 41.2 | 48.2 |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 1 with SIT
| References | Product capacities - CLT to CLT - Nailing Pattern 1 with SIT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 26 (17) | 24 | 4.3 | 5.3 | 7 | 8.7 | 15 | 17.6 | 22.7 | 23.5 | 26.2 | 31.4 | 33.4 | 28.2 | 31.8 | 37.2 |
Product characteristic capacities - CLT to CLT- 1 angle bracket - Nailing pattern 2
| References | Product capacities - CLT to CLT - Nailing Pattern 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 18 (9) | 18 | 4.4 | 5.3 | 7.1 | 8.9 | 15.2 | 17.8 | 23 | 21.8 | 24.2 | 29.1 | 30.9 | 26.1 | 29.5 | 34.5 |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 3 with SIT
| References | Product capacities - CLT to CLT - Nailing Pattern 3 with SIT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 17 | 24 | 5.9 | 7.2 | 9.5 | 11.9 | 20.5 | 23.9 | 31 | 19.5 | 21.7 | 26 | 27.7 | 23.3 | 26.4 | 30.8 |
Simplified characteristic capacities - CLT to rigid support - 1 angle bracket - Nailing pattern 4
| References | Product capacities - CLT to Concrete - Nailing Pattern 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||||
| Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 9 | CNA/CSA | 2 | M12 | - | - | - | - | 16.3 | 18.5 | 22 | 9.8 | 10.9 | 13.1 | 13.9 | 11.8 | 13.3 | 15.5 |
Simplified characteristic capacities - CLT to rigid support - 1 angle bracket - Nailing pattern 5
| References | Product capacities - CLT to Concrete - Nailing Pattern 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||||
| Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 26 (17) | CNA/CSA | 2 | M12 | 20.6 | 23.8 | 29.8 | 33.5 | min(47.9;32.0/kmod) | 32.0/kmod | 32.0/kmod | 30.4 | 33.9 | 40.6 | 43.2 | 36.4 | 41.2 | 48.2 |
Installation
Installation
Fasteners
On CLT:
- CNA nails and CSA screws
On concrete:
- Mechanical anchor: FM 753 evo M12
- Chemical anchor: AT-HP resin + LMAS M12-150/35 threaded rod