TTF
Wood Fibre to Wood Screw
The wood fibreboard screw is used indoors for wood battens. It has a cutpoint, which effectively drives the screw down into hard chipboard.

CE Marking

Service class 1

Indoor
EPD

Electro-galvanized steel

Fastener Designer
Technical Data
TTF Electro Galvanised, PH drive, Collated
| Reference | Fasteners Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Other | Product Dimensions[mm] | ||||||||
| Tun / DB nr. | NOB nr. | d[mm] | l[mm] | dh[mm] | d1[mm] | tfix[mm] | lg[mm] | Driver Bit[mm] | ||
| TTF4.2X35 PH Collated | 74279 | 1949796 | 53293342 | 4.2 | 35 | 7 | 2.6 | 10 | 21 | PH2 |
| TTF4.2X45 PH Collated | 74280 | 1949797 | 53293357 | 4.2 | 45 | 7 | 2.6 | 20 | 27 | PH2 |
| TTF4.2X50 PH Collated | 74281 | 1949798 | 53293361 | 4.2 | 50 | 7 | 2.6 | 25 | 30 | PH2 |
* Flat tape collated for standard auto-feed screwdrivers
TTF Electro Galvanised, 6 lobe drive
| Reference | Fasteners Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Other | Product Dimensions[mm] | ||||||||
| Tun / DB nr. | NOB nr. | d[mm] | l[mm] | dh[mm] | d1[mm] | tfix[mm] | lg[mm] | Driver Bit[mm] | ||
| TTF4.2X35 T-20 | 74282 | 1949799 | 53293395 | 4.2 | 35 | 7 | 2.6 | 10 | 21 | T20 |
| TTF4.2X45 T-20 | 74283 | 1949800 | 53293406 | 4.2 | 45 | 7 | 2.6 | 20 | 27 | T20 |
| TTF4.2X55 T-20 | 74284 | 1949801 | 53293414 | 4.2 | 55 | 7 | 2.6 | 25 | 30 | T20 |
| TTF4.2X75 T-20 | 74285 | 1949802 | 53293425 | 4.2 | 75 | 7 | 2.6 | 35 | 42 | T20 |
Product characteristic properties
| Reference | Screw Parameters | |||
|---|---|---|---|---|
| Characteristic parameters | ||||
| Characteristic Yield Moment My,k[Nm] | Characteristic Withdrawal Parameter fax,k,90°[N/mm²] | Characteristic Head Pull-Through Parameter fhead,k[N/mm²] | Characteristic tensile capacity - fₜₑₙₛ,ₖ[kN] | |
| TTF4.2X35 PH2 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X45 PH2 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X55 PH2 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X35 T-20 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X45 T-20 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X55 T-20 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X75 T-20 | 4545 | 10.2 | - | 6.6 |
| TTF4.2X35 PH Collated | 4545 | 10.2 | - | 6.6 |
| TTF4.2X45 PH Collated | 4545 | 10.2 | - | 6.6 |
| TTF4.2X50 PH Collated | 4545 | 10.2 | - | - |
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
TTF4.2X35 PH2
-
Image
-
Image
-
Image
-
Image
TTF4.2X35 T-20
-
Image
-
Image
-
Image
-
Image
TTF4.2X45 PH2
-
Image
-
Image
-
Image
-
Image
TTF4.2X45 T-20
-
Image
-
Image
-
Image
-
Image
TTF4.2X55 PH2
-
Image
-
Image
-
Image
-
Image
TTF4.2X55 T-20
-
Image
-
Image
-
Image
-
Image
TTF4.2X75 T-20
-
Image
-
Image
-
Image
-
Image
3D
TTF4.2X35 PH2
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X35 T-20
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X45 PH2
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X45 T-20
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X55 PH2
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X55 T-20
-
Image
-
Image
-
Image
-
Image
-
Image
TTF4.2X75 T-20
-
Image
-
Image
-
Image
-
Image
-
Image