BNK
Wind Bracing Connector
To secure the connection tapes
CE Marking
ETA
Service class 2
Electrogalvanized steel Z275
EPD
Technical Data
Load capacity table BNK25 (characteristic values) - 16xCNA3.1x40
| References | Load value R1,k (kN) to | Steel Rk [kN] | ||||||
|---|---|---|---|---|---|---|---|---|
| Wood width > 80 mm, at a connection angle of | ||||||||
| 30° | 35° | 40° | 45° | 50° | 55° | 60° | ||
| BNK25-14 | 12.6 | 13.6 | 14.9 | 16.4 | 17.5 | 19.2 | 22 | 12.8 |
Load capacity table BNK25 (characteristic values) - 6xCNA3.1x40
| References | Load value R1,k (kN) to | Steel Rk [kN] | ||||||
|---|---|---|---|---|---|---|---|---|
| Wood width > 60 mm, at a connection angle of | ||||||||
| 30° | 35° | 40° | 45° | 50° | 55° | 60° | ||
| BNK25-14 | 4.9 | 5.3 | 5.8 | 6.3 | 6.3 | 7.5 | 8.2 | 12.8 |
Load-bearing capacity table BNK40/60 (characteristic values) - 13xCNA4.0x50
| References | Load value R1,k (kN) to | Steel Rk [kN] | ||||||
|---|---|---|---|---|---|---|---|---|
| Wood width > 80 mm, at a connection angle of | ||||||||
| 30° | 35° | 40° | 45° | 50° | 55° | 60° | ||
| BNK40/60-B | 17.7 | 19.6 | 21.8 | 24.1 | 26.6 | 28.8 | 27.6 | 21.4 |
| BNK40/60-14 | 17.7 | 19.6 | 21.8 | 24.1 | 26.6 | 28.8 | 27.6 | 21.4 |
Load capacity table BNK40/60 (characteristic values) - 5xCNA4.0x50
| References | Load value R1,k (kN) to | Steel Rk [kN] | ||||||
|---|---|---|---|---|---|---|---|---|
| Wood width > 60 mm, at a connection angle of | ||||||||
| 30° | 35° | 40° | 45° | 50° | 55° | 60° | ||
| BNK40/60-B | 7.4 | 8 | 8.8 | 9.6 | 10.4 | 11.1 | 10.7 | 21.4 |
| BNK40/60-14 | 7.4 | 8 | 8.8 | 9.6 | 10.4 | 11.1 | 10.7 | 21.4 |
Installation
Installation
Application area
• CNA4,0 × L / CNA3,1xL comb nails
• or CSA5,0 × L screws
Certification
Declaration of Performance (DoP)
uk-dop-e10-0440-06-s.pdf
(320.82 KB)
uk-dop-e10-0440-05.pdf
(98.63 KB)
uk-dop-e10-0440-issue-4.pdf
(98.39 KB)
uk-dop-e10-0440-issue-3.pdf
(41.82 KB)
uk-dop-e10-0440.pdf
(32.05 KB)
026db6e0dc746a78bc80366e512011b2a04f3d00.pdf
(32.05 KB)
European Technical Assessment (ETA)
eta-10-0440-2020-11-12.pdf
(3.03 MB)