ARA4
Ring Shank Wood to Wood Nail - Stainless Steel (A4)
This ring shank nail with its low oval head and ring shank is used to fix timber components to wood, where high pull-out strength is required. Stainless A4 can withstand all weather conditions and also deal with aggressive environments.

CE Marking

Stainless steel A4
EPD

Severe

Service class 3

Fastener Designer
Technical Data
Product Dimensions
| Reference | Fasteners Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Other | Dimensions[mm] | ||||||||||
| Tun / DB nr. | NOB nr. | Qty per blister | Weight[kg] | d[mm] | l[mm] | dh[mm] | Ah[mm] | ht[mm] | lg[mm] | lp[mm] | ||
| ARA42.3X50 | 74225 | 1950554 | 53292865 | - | 0.002 | 2.3 | 50 | 5.5 | 23.8 | 1.4 | 37 | 2.9 |
| ARA42.5X60 | 74226 | 1950555 | 53292873 | - | 0.002 | 2.5 | 60 | 5.7 | 25.5 | 1.3 | 42 | 3.4 |
| ARA43.1X75 | 74227 | 1950556 | 53292884 | - | 0.005 | 3.1 | 75 | 7.5 | 44.2 | 1.8 | 46 | 4.3 |
ARA41.9x20, ARA41.9X25, ARA41.9X30 and ARA41.9X35 are not CE marked.
Product characteristic properties
| Reference | Nail characteristic parameters | |||
|---|---|---|---|---|
| Characteristic parameters | ||||
| Characteristic Yield Moment My,k[Nm] | Characteristic Withdrawal Parameter fax,k,90°[N/mm²] | Characteristic Head Pull-Through Parameter fhead,k[N/mm²] | Characteristic tensile capacity - fₜₑₙₛ,ₖ[kN] | |
| ARA42.3X50 | 1784 | 6.2 | 29.3 | 3.2 |
| ARA42.5X60 | 2257 | 6 | 27.2 | 3.5 |
| ARA43.1X75 | 4409 | 7.1 | - | 5.7 |
Certification
Declaration of Performance (DoP)
Show history
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
ARA42.5X60
-
Image
-
Image
-
Image
-
Image
ARA43.1X75
-
Image
-
Image
-
Image
-
Image
ARA42.3X50
-
Image
-
Image
-
Image
-
Image
3D
ARA42.5X60
-
Image
-
Image
-
Image
-
Image
-
Image
ARA43.1X75
-
Image
-
Image
-
Image
-
Image
-
Image
ARA42.3X50
-
Image
-
Image
-
Image
-
Image
-
Image