PPD column shoes U
The column shoes U sealing PPD have been designed to facilitate assembly. The installation in concrete requires reservations but adjusts the levels before pouring the concrete.
Product Details
Features
Material
Steel quality:
S 235 JR according to DIN EN 10025
Corrosion protection:
completely galvanized after processing; Zinc coating thickness about 55 microns in accordance with DIN EN 1461
Benefits
• The support feet are made of U-shaped steel plates 37 St. where a ribbed bar is welded and completely galvanized after completion.
• They allow secure fixings and are easy to assemble.
Application
Applicatons
In Stock:
• Concrete
Component:
• Wood, wood products
Scope
• They are primarily intended for use in lightweight constructions, such as in pergolas and terraces.
Technical Data
Product Dimensions
References | Tun / DB nr. | NOB nr. | Product Dimensions [mm] | Holes | Box Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | F | G | t | Ø5 | Ø13.5 | ||||
PPD48/40G-R | 1454371 | 43975502 | 48 | 40 | 121.5 | 250 | 16 | 5 | 8 | 2 | 20 |
PPD50/40G | 5653795 | 24942922 | 50 | 40 | 120.5 | 250 | 16 | 5 | 8 | 2 | 20 |
PPD70/70G | - | - | 70 | 70 | 126.5 | 250 | 16 | 5 | 10 | 2 | 10 |
PPD73/40G-R | 1454372 | 43975521 | 73 | 40 | 121.5 | 250 | 16 | 5 | 8 | 2 | 14 |
PPD73/70G | 8978124 | 21594239 | 73 | 70 | 125 | 250 | 16 | 5 | 10 | 2 | 15 |
PPD80/70G | 2856730 | 21219563 | 80 | 70 | 121.5 | 250 | 16 | 5 | 10 | 2 | 15 |
PPD90/70G | - | - | 90 | 70 | 126.5 | 250 | 16 | 5 | 10 | 2 | 10 |
PPD90/90G | 8978132 | 21594247 | 90 | 90 | 136.5 | 250 | 20 | 5 | 12 | 4 | 10 |
PPD98/60G-R | 1454373 | 43975536 | 98 | 60 | 122.5 | 250 | 16 | 5 | 10 | 2 | 6 |
PPD100/40G | 8978033 | 21594262 | 100 | 40 | 120.5 | 250 | 16 | 5 | 8 | 2 | 20 |
PPD100/70G | 8978041 | 21594270 | 100 | 70 | 121.5 | 250 | 16 | 5 | 10 | 2 | 10 |
PPD100/90G | 8978058 | 21594288 | 100 | 90 | 131.5 | 250 | 20 | 5 | 12 | 4 | 10 |
PPD115/90G-R | 8978066 | 21594296 | 115 | 90 | 124 | 250 | 20 | 5 | 12 | 4 | 8 |
PPD120/90G-FR | 5104553 | 43899584 | 120 | 90 | 121.5 | 250 | 20 | 5 | 12 | 4 | 10 |
PPD123/90G-R | 8978074 | 21594304 | 123 | 90 | 120 | 250 | 20 | 5 | 12 | 4 | 4 |
PPD125/90G-FR | 2856805 | 21219472 | 125 | 90 | 119 | 250 | 20 | 5 | 12 | 4 | 10 |
PPD140/90G | 8978082 | 21594312 | 140 | 90 | 121.5 | 250 | 20 | 5 | 12 | 4 | 10 |
PPD148/90G-R | 1452525 | 43975472 | 148 | 90 | 117.5 | 250 | 20 | 5 | 12 | 4 | 6 |
Product characteristic capacities
References | Product capacities - Timber to Concrete | ||||||
---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C24 [kN] | ||||||
On post | R1.k | R2.k | R3.k | R4.k | |||
Qty | Type | Concrete strength class | |||||
C12/15 | C20/25 | ||||||
PPD48/40G-R | 8 | CNA Ø4,0x40 | min (40.3 ; 28.0/kmod) | min (40.3 ; 40.9/kmod) | min (14.7 ; 13.0/kmod) | 3.4/kmod | min (8.3 ; 5.8/kmod) |
PPD50/40G | 8 | CNA Ø4,0x40 | min (42.0 ; 28.0/kmod) | 40.9/kmod | min (14.7 ; 12.2/kmod) | 3.4/kmod | min (8.3 ; 5.8/kmod) |
PPD70/70G | 10 | CNA Ø4,0x40 | 28.0/kmod | min (63.5 ; 40.9/kmod) | min (18.4 ; 13.5/kmod) | 3.6/kmod | min (10.9 ; 5.8/kmod) |
PPD73/40G-R | 8 | CNA Ø4,0x40 | min (50.8 ; 28.0/kmod) | 38.6/kmod | 7.3/kmod | 3.4/kmod | 5.8/kmod |
PPD73/70G | 10 | CNA Ø4,0x40 | 28.0/kmod | min (69.7 ; 40.9/kmod) | min (18.4 ; 12.8/kmod) | 3.5/kmod | min (10.9 ; 5.8/kmod) |
PPD80/70G | 10 | CNA Ø4,0x40 | 28.0/kmod | min (81.9 ; 40.9/kmod) | min (18.4 ; 11.4/kmod) | 3.7/kmod | min (10.9 ; 5.8/kmod) |
PPD90/70G | 10 | CNA Ø4,0x40 | 36.9/kmod | min (94.8 ; 54.5/kmod) | min (18.4 ; 10.4/kmod) | 5.5/kmod | min (14.6 ; 10.8/kmod) |
PPD90/90G | 12 | CNA Ø4,0x40 | 36.9/kmod | min (78.4; 54.5/kmod) | min (22.0 ; 13.4/kmod) | 6.4/kmod | min (18.7 ; 11.4/kmod) |
PPD98/60G-R | 10 | CNA Ø4,0x40 | 28.0/kmod | min (73.7 ; 40.9/kmod) | 7.6/kmod | 3.6/kmod | 5.8/kmod |
PPD100/40G | 8 | CNA Ø4,0x40 | min (47.9 ; 28.0/kmod) | min (47.9 ; 34.9/kmod) | 5.0/kmod | 3.4/kmod | 5.8/kmod |
PPD100/70G | 10 | CNA Ø4,0x40 | 28.0/kmod | 40.9/kmod | 8.7/kmod | 3.7/kmod | 5.8/kmod |
PPD100/90G | 12 | CNA Ø4,0x40 | 36.9/kmod | min (99.4 ; 54.5/kmod) | min (22.0 ; 11.7/kmod) | 6.6/kmod | min (18.7 ; 11.4/kmod) |
PPD115/90G-R | 12 | CNA Ø4,0x40 | 36.9/kmod | 54.5/kmod | 9.9/kmod | 7.0/kmod | 11.4/kmod |
PPD120/90G-FR | 12 | CNA Ø4,0x40 | 36.9/kmod | 54.5/kmod | 9.4/kmod | 7.2/kmod | 11.4/kmod |
PPD123/90G-R | 12 | CNA Ø4,0x40 | 36.9/kmod | 54.5/kmod | 9.1/kmod | 7.2/kmod | 11.4/kmod |
PPD125/90G-FR | 12 | CNA Ø4,0x40 | 36.9/kmod | 54.5/kmod | 8.9/kmod | 7.3/kmod | 11.4/kmod |
PPD140/90G | 12 | CNA Ø4,0x40 | 36.9/kmod | min (102.2 ; 54.5/kmod) | 7.8/kmod | 7.2/kmod | 11.4/kmod |
PPD148/90G-R | 12 | CNA Ø4,0x40 | 36.9/kmod | min (99.9 ; 54.5/kmod) | 7.3/kmod | 7.3/kmod | 11.4/kmod |
Combined load:
or
Product simplified characteristic capacities
References | Simplified product capacities - Timber to Concrete | ||||||
---|---|---|---|---|---|---|---|
Number of Fasteners | Simplified characteristic capacities - Timber C24 [kN] | ||||||
On post | R1.k* | R2.k* | R3.k* | R4.k* | |||
Qty | Type | Concrete strength class | |||||
C12/15 | C20/25 | ||||||
PPD70/70G | 10 | CNA Ø4,0x40 | 40 | 58.4 | 18.4 | 5.1 | 8.2 |
PPD80/70G | 10 | CNA Ø4,0x40 | 40 | 58.4 | 16.2 | 5.2 | 8.2 |
PPD90/70G | 10 | CNA Ø4,0x40 | 52.7 | 77.8 | 14.8 | 7.8 | 15.4 |
PPD100/70G | 10 | CNA Ø4,0x40 | 40 | 58.4 | 12.4 | 5.2 | 8.2 |
PPD120/90G-FR | 12 | CNA Ø4,0x40 | 52.7 | 77.8 | 13.4 | 10.2 | 16.2 |
PPD140/90G | 12 | CNA Ø4,0x40 | 52.7 | 77.8 | 11.1 | 10.2 | 16.2 |
* The published characteristic capacity is based on medium term load duration and service class 3 according to EC5 (EN 1995) (kmod = 0.7). For other load duration and service class, please refer to the ETA to get more accurate capacities