PISMAXI
PIS MAXI
Column shoe type IS MAXI
These beads are used for MAXI largest wooden supports.

CE Marking

ETA

Service class 3

Hot-dip galvanised steel

Outdoor
EPD

Available in Connector Selector
Product Details
Features
Material
Steel quality:
S 235 JR according to DIN EN 10025
Corrosion protection:
Galvanizing layer thickness of about 55 microns in accordance with DIN EN 1461
Benefits
• Feet are made from 15 mm thick plate with welded pipe O70 mm.
• At the top is 8 mm thick plates with holes for dowels O12 mm.
• PISBMAXI is screwed via a screw in concrete
Application
Applicatons
concrete
Scope
• The Maxi Pads are used by the largest wooden supports
Technical Data
Characteristic Capacities
| Reference | Post base capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product capacities - Timber to Concrete | ||||||||||||
| Number of Fasteners | Characteristic capacities - Timber C24[kN] | |||||||||||
| On post | R₁,ₖ | R2,k (2) | R3,k (2)[kN] | R4,k (2)[kN] | ||||||||
| Qty | Type | Dowel length[mm] | Dowel length[mm] | Dowel length[mm] | ||||||||
| 120 | 140 | 160 | 120 | 140 | 160 | 120 | 140 | 160 | ||||
| PISMAXIG | 2 | Ø12 | min (272.2 ; 187.9/kmod) | 34.5 | 38.5 | 42.1 | min (22.5 ; 24.0/kmod) | min (25.2 ; 24.0/kmod) | min (27.5 ; 24.0/kmod) | 7.7 | 9.9 | 12.3 |
Combined load:
Installation
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
3D
3D Simplified