KNAG
KNAG
These brackets are suitable for horizontal support and tilted insurance purlins.

CE Marking

ETA

Service class 2

Electrogalvanized steel Z275

Indoor
EPD
Product Details
Features
Material
Steel quality:
S250GD + Z275 according to DIN EN10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
• Optimal for joint beams and purlins in pitched roof structures.
• Ensuring purlins against tipping on inclined media
Application
Applicatons
Wood, wood products
Scope
- Ensuring purlins against tipping on inclined trusses and beams.
- Optimal for joint beams and purlins in pitched roof structures.
Technical Data
Product Dimensions
| Reference | Connector Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | Product Dimensions[mm] | Joist[mm] | Flange B[mm] | |||||||||
| Tun / DB nr. | NOB nr. | Qty per Box | Weight[kg] | A[mm] | B[mm] | C[mm] | D[mm] | E[mm] | Thickness[mm] | Round | Round | |
| Ø5[mm] | Ø5[mm] | |||||||||||
| KNAG90 | - | - | - | 0.3 | 90 | 90 | 43 | 55 | 69 | 2 | 6 | 8 |
| KNAG130 | 1585755 | 46450365 | 30.0 | 0.44 | 125 | 125 | 52 | 66 | 79 | 2 | 9 | 10 |
| KNAG170 | 1585756 | 44492632 | 20.0 | 0.63 | 160 | 160 | 52 | 72 | 93 | 2 | 11 | 12 |
| KNAG210 | 1579903 | 21221262 | 15.0 | 1.1 | 200 | 200 | 54 | 67 | 100 | 2 | 14 | 14 |
Product capacities
| Reference | Angle bracket capacity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product capacities - Timber to timber - Full nailing | |||||||||||
| Number of Fasteners | Characteristic capacities - Timber C24 - 1 angle bracket per connection[kN] | ||||||||||
| Joist | Flange B | R₁,ₖ | R₂,ₖ | ||||||||
| Qty | Type | Qty | Type | f = 20 mm | f = 40 mm | f = 50 mm | e = 100 mm | e = 140 mm | e = 180 mm | e = 220 mm | |
| KNAG90 | 6.0 | CNA4,0x40 | 8.0 | CNA4,0x60 | 4 | 2.1 | 1.6 | 1.8 | 1.2 | 0.8 | 0.6 |
| KNAG130 | 9.0 | CNA4,0x40 | 10.0 | CNA4,0x60 | 4.6 | 3.9 | 3.7 | 4.4 | 3.1 | 2.3 | 1.6 |
| KNAG170 | 11.0 | CNA4,0x40 | 12.0 | CNA4,0x60 | 5.8 | 5.1 | 4.9 | 7.5 | 5.3 | 4.1 | 3.4 |
| KNAG210 | 14.0 | CNA4,0x40 | 14.0 | CNA4,0x60 | 7 | 6.3 | 6 | 11.4 | 8.1 | 6.3 | 5.2 |
Installation
Certification
Declaration of Performance (DoP)
Show history
European Technical Assessment (ETA)
Show history
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
KNAG90
-
Image
-
Image
-
Image
-
Image
KNAG130
-
Image
-
Image
-
Image
-
Image
KNAG210
-
Image
-
Image
-
Image
-
Image
3D
KNAG90
-
Image
-
Image
-
Image
-
Image
-
Image
KNAG130
-
Image
-
Image
-
Image
-
Image
-
Image
KNAG210
-
Image
-
Image
-
Image
-
Image
-
Image
3D Simplified
KNAG90
-
Image
-
Image
-
Image
-
Image
-
Image
KNAG130
-
Image
-
Image
-
Image
-
Image
-
Image
KNAG210
-
Image
-
Image
-
Image
-
Image
-
Image