Joist hanger for glulam - external flanges
Joist Hangers especially developped for glulam application. It can be installed on timber or concrete support with bolts only and can be manufactured for large dimension of timber joist.





Technical Data
Product dimensions range
| Reference | Connector Dimensions | |||||
|---|---|---|---|---|---|---|
| Product Dimensions[mm] | Joist holes | Header holes | ||||
| Blank[mm] | A[mm] | Thickness[mm] | Round | Round | ||
| Ø11 | Ø18 | Ø18 | ||||
| GBE600/4X | 600 | 75-225 | 4 | 6 | 4 | 4 |
| GBE750/4X | 750 | 75-225 | 4 | 8 | 4 | 4 |
| GBE900/4X | 900 | 75-225 | 4 | 12 | 6 | 6 |
| GBE1050/4X | 1050 | 75-225 | 4 | 14 | 6 | 6 |
| GBE1200/4X | 1200 | 75-225 | 4 | 18 | 8 | 8 |
| GBE1350/4X | 1350 | 75-225 | 4 | 20 | 8 | 8 |
| GBE1500/4X | 1500 | 75-225 | 4 | 24 | 10 | 10 |
The articles ending with an X are blanks from wihich the products above are made of and are not products.
Product Dimensions
| Reference | Connector Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timber size[mm] | Product Dimensions[mm] | Header holes | Joist holes | Other | ||||||||||
| Width | Height | A[mm] | B[mm] | C[mm] | d[mm] | F[mm] | Thickness[mm] | Round | Round | Weight[kg] | ||||
| Min[mm] | Max.[mm] | Min[mm] | Max.[mm] | Ø18 | Ø11 | Ø18 | ||||||||
| GBE600/90/4 | 88 | 90 | 291 | 382 | 90 | 255 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/90/4 | 88 | 90 | 366 | 495 | 90 | 330 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/90/4 | 88 | 90 | 441 | 607 | 90 | 405 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/90/4 | 88 | 90 | 516 | 720 | 90 | 480 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/90/4 | 88 | 90 | 591 | 832 | 90 | 555 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE600/100/4 | 98 | 100 | 286 | 375 | 100 | 250 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/100/4 | 98 | 100 | 361 | 487 | 100 | 325 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/100/4 | 98 | 100 | 436 | 600 | 100 | 400 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/100/4 | 98 | 100 | 511 | 712 | 100 | 475 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/100/4 | 98 | 100 | 586 | 825 | 100 | 550 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/100/4 | - | - | - | - | 100 | 625 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 8 |
| GBE1500/100/4 | - | - | - | - | 100 | 700 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/104/4 | 102 | 104 | 284 | 372 | 104 | 248 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/104/4 | 102 | 104 | 359 | 484 | 104 | 323 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/104/4 | 102 | 104 | 434 | 597 | 104 | 398 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/104/4 | 102 | 104 | 509 | 709 | 104 | 473 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/104/4 | 102 | 104 | 584 | 822 | 104 | 548 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE600/114/4 | 112 | 114 | 279 | 364 | 114 | 243 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/114/4 | 112 | 114 | 354 | 477 | 114 | 318 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/114/4 | 112 | 114 | 429 | 589 | 114 | 393 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/114/4 | 112 | 114 | 504 | 702 | 114 | 468 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/114/4 | 112 | 114 | 579 | 814 | 114 | 543 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE600/120/4 | 118 | 120 | 276 | 360 | 120 | 240 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/120/4 | 118 | 120 | 351 | 472 | 120 | 315 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/120/4 | 118 | 120 | 426 | 585 | 120 | 390 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/120/4 | 118 | 120 | 501 | 697 | 120 | 465 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/120/4 | 118 | 120 | 576 | 810 | 120 | 540 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/120/4 | - | - | - | - | 120 | 615 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 8 |
| GBE1500/120/4 | - | - | - | - | 120 | 690 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/138/4 | 136 | 138 | 267 | 346 | 138 | 231 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/138/4 | 136 | 138 | 342 | 459 | 138 | 306 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/138/4 | 136 | 138 | 417 | 571 | 138 | 381 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/138/4 | 136 | 138 | 492 | 684 | 138 | 456 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/138/4 | 136 | 138 | 567 | 796 | 138 | 531 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/138/4 | 136 | 138 | 642 | 909 | 138 | 606 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/138/4 | 136 | 138 | 717 | 1021 | 138 | 681 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/140/4 | 138 | 140 | 266 | 345 | 140 | 230 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/140/4 | 138 | 140 | 341 | 457 | 140 | 305 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/140/4 | 138 | 140 | 416 | 570 | 140 | 380 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/140/4 | 138 | 140 | 491 | 682 | 140 | 455 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/140/4 | 138 | 140 | 566 | 795 | 140 | 530 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/140/4 | 138 | 140 | 641 | 907 | 140 | 605 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/140/4 | - | - | - | - | 140 | 680 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/160/4 | 158 | 160 | 256 | 330 | 160 | 220 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/160/4 | 158 | 160 | 331 | 442 | 160 | 295 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/160/4 | 158 | 160 | 406 | 555 | 160 | 370 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/160/4 | 158 | 160 | 481 | 667 | 160 | 445 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/160/4 | 158 | 160 | 556 | 780 | 160 | 520 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/160/4 | 158 | 160 | 631 | 892 | 160 | 595 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/160/4 | 158 | 160 | 706 | 1005 | 160 | 670 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/162/4 | 160 | 162 | 255 | 328 | 162 | 219 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/162/4 | 160 | 162 | 330 | 441 | 162 | 294 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/162/4 | 160 | 162 | 405 | 553 | 162 | 369 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/162/4 | 160 | 162 | 480 | 666 | 162 | 444 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/162/4 | 160 | 162 | 555 | 778 | 162 | 519 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/162/4 | 160 | 162 | 630 | 891 | 162 | 594 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/162/4 | 160 | 162 | 705 | 1003 | 162 | 669 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/180/4 | 178 | 180 | 246 | 315 | 180 | 210 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/180/4 | 178 | 180 | 321 | 427 | 180 | 285 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/180/4 | 178 | 180 | 396 | 540 | 180 | 360 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/180/4 | 178 | 180 | 471 | 652 | 180 | 435 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/180/4 | 178 | 180 | 546 | 765 | 180 | 510 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/180/4 | 178 | 180 | 621 | 877 | 180 | 585 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/180/4 | 178 | 180 | 696 | 990 | 180 | 660 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/186/4 | 184 | 186 | 243 | 310 | 186 | 207 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/186/4 | 184 | 186 | 318 | 423 | 186 | 282 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/186/4 | 184 | 186 | 393 | 535 | 186 | 357 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/186/4 | 184 | 186 | 468 | 648 | 186 | 432 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/186/4 | 184 | 186 | 543 | 760 | 186 | 507 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/186/4 | 184 | 186 | 618 | 873 | 186 | 582 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/186/4 | 184 | 186 | 693 | 985 | 186 | 657 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/200/4 | 198 | 200 | 236 | 300 | 200 | 200 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/200/4 | 198 | 200 | 311 | 412 | 200 | 275 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/200/4 | 198 | 200 | 386 | 525 | 200 | 350 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/200/4 | 198 | 200 | 461 | 637 | 200 | 425 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/200/4 | 198 | 200 | 536 | 750 | 200 | 500 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/200/4 | 198 | 200 | 611 | 862 | 200 | 575 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/200/4 | 198 | 200 | 686 | 975 | 200 | 650 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/210/4 | 208 | 210 | 231 | 292 | 210 | 195 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/210/4 | 208 | 210 | 306 | 405 | 210 | 270 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/210/4 | 208 | 210 | 381 | 517 | 210 | 345 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/210/4 | 208 | 210 | 456 | 630 | 210 | 420 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/210/4 | 208 | 210 | 531 | 742 | 210 | 495 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/210/4 | 208 | 210 | 606 | 855 | 210 | 570 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/210/4 | 208 | 210 | 681 | 967 | 210 | 645 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
| GBE600/220/4 | 218 | 220 | 226 | 285 | 220 | 190 | 145 | 54 | 155 | 4 | 4 | 6 | 4 | 3.3 |
| GBE750/220/4 | 218 | 220 | 301 | 397 | 220 | 265 | 145 | 54 | 155 | 4 | 4 | 8 | 4 | 4.3 |
| GBE900/220/4 | 218 | 220 | 376 | 510 | 220 | 340 | 145 | 54 | 155 | 4 | 6 | 12 | 6 | 5.2 |
| GBE1050/220/4 | 218 | 220 | 451 | 622 | 220 | 415 | 145 | 54 | 155 | 4 | 6 | 14 | 6 | 6.1 |
| GBE1200/220/4 | 218 | 220 | 526 | 735 | 220 | 490 | 145 | 54 | 155 | 4 | 8 | 18 | 8 | 7 |
| GBE1350/220/4 | - | - | - | - | 220 | 565 | 145 | 54 | 155 | 4 | 8 | 20 | 8 | 8 |
| GBE1500/220/4 | 218 | 220 | 676 | 960 | 220 | 640 | 145 | 54 | 155 | 4 | 10 | 24 | 10 | 8.9 |
Product capacities – Timber to timber
| Reference | Hanger capacity | Connector Dimensions | |
|---|---|---|---|
| Characteristic capacities - Timber to timber - Full nailing | Product Dimensions[mm] | ||
| Number of Fasteners | A[mm] | ||
| Header | Joist | ||
| Qty | Qty | ||
| GBE600/90/4 | 4.0 | 2.0 | 90 |
| GBE750/90/4 | 4.0 | 2.0 | 90 |
| GBE900/90/4 | 6.0 | 3.0 | 90 |
| GBE1050/90/4 | 6.0 | 3.0 | 90 |
| GBE1200/90/4 | 8.0 | 4.0 | 90 |
| GBE600/100/4 | 4.0 | 2.0 | 100 |
| GBE750/100/4 | 4.0 | 2.0 | 100 |
| GBE900/100/4 | 6.0 | 3.0 | 100 |
| GBE1050/100/4 | 6.0 | 3.0 | 100 |
| GBE1200/100/4 | 8.0 | 4.0 | 100 |
| GBE1350/100/4 | 8.0 | 4.0 | 100 |
| GBE1500/100/4 | 10.0 | 5.0 | 100 |
| GBE600/104/4 | 4.0 | 2.0 | 104 |
| GBE750/104/4 | 4.0 | 2.0 | 104 |
| GBE900/104/4 | 6.0 | 3.0 | 104 |
| GBE1050/104/4 | 6.0 | 3.0 | 104 |
| GBE1200/104/4 | 8.0 | 4.0 | 104 |
| GBE600/114/4 | 4.0 | 2.0 | 114 |
| GBE750/114/4 | 4.0 | 2.0 | 114 |
| GBE900/114/4 | 6.0 | 3.0 | 114 |
| GBE1050/114/4 | 6.0 | 3.0 | 114 |
| GBE1200/114/4 | 8.0 | 4.0 | 114 |
| GBE600/120/4 | 4.0 | 2.0 | 120 |
| GBE750/120/4 | 4.0 | 2.0 | 120 |
| GBE900/120/4 | 6.0 | 3.0 | 120 |
| GBE1050/120/4 | 6.0 | 3.0 | 120 |
| GBE1200/120/4 | 8.0 | 4.0 | 120 |
| GBE1350/120/4 | 8.0 | 4.0 | 120 |
| GBE1500/120/4 | 10.0 | 5.0 | 120 |
| GBE600/138/4 | 4.0 | 2.0 | 138 |
| GBE750/138/4 | 4.0 | 2.0 | 138 |
| GBE900/138/4 | 6.0 | 3.0 | 138 |
| GBE1050/138/4 | 6.0 | 3.0 | 138 |
| GBE1200/138/4 | 8.0 | 4.0 | 138 |
| GBE1350/138/4 | 8.0 | 4.0 | 138 |
| GBE1500/138/4 | 10.0 | 5.0 | 138 |
| GBE600/140/4 | 4.0 | 2.0 | 140 |
| GBE750/140/4 | 4.0 | 2.0 | 140 |
| GBE900/140/4 | 6.0 | 3.0 | 140 |
| GBE1050/140/4 | 6.0 | 3.0 | 140 |
| GBE1200/140/4 | 8.0 | 4.0 | 140 |
| GBE1350/140/4 | 8.0 | 4.0 | 140 |
| GBE1500/140/4 | 10.0 | 5.0 | 140 |
| GBE600/160/4 | 4.0 | 2.0 | 160 |
| GBE750/160/4 | 4.0 | 2.0 | 160 |
| GBE900/160/4 | 6.0 | 3.0 | 160 |
| GBE1050/160/4 | 6.0 | 3.0 | 160 |
| GBE1200/160/4 | 8.0 | 4.0 | 160 |
| GBE1350/160/4 | 8.0 | 4.0 | 160 |
| GBE1500/160/4 | 10.0 | 5.0 | 160 |
| GBE600/162/4 | 4.0 | 2.0 | 162 |
| GBE750/162/4 | 4.0 | 2.0 | 162 |
| GBE900/162/4 | 6.0 | 3.0 | 162 |
| GBE1050/162/4 | 6.0 | 3.0 | 162 |
| GBE1200/162/4 | 8.0 | 4.0 | 162 |
| GBE1350/162/4 | 8.0 | 4.0 | 162 |
| GBE1500/162/4 | 10.0 | 5.0 | 162 |
| GBE600/180/4 | 4.0 | 2.0 | 180 |
| GBE750/180/4 | 4.0 | 2.0 | 180 |
| GBE900/180/4 | 6.0 | 3.0 | 180 |
| GBE1050/180/4 | 6.0 | 3.0 | 180 |
| GBE1200/180/4 | 8.0 | 4.0 | 180 |
| GBE1350/180/4 | 8.0 | 4.0 | 180 |
| GBE1500/180/4 | 10.0 | 5.0 | 180 |
| GBE600/186/4 | 4.0 | 2.0 | 186 |
| GBE750/186/4 | 4.0 | 2.0 | 186 |
| GBE900/186/4 | 6.0 | 3.0 | 186 |
| GBE1050/186/4 | 6.0 | 3.0 | 186 |
| GBE1200/186/4 | 8.0 | 4.0 | 186 |
| GBE1350/186/4 | 8.0 | 4.0 | 186 |
| GBE1500/186/4 | 10.0 | 5.0 | 186 |
| GBE600/200/4 | 4.0 | 2.0 | 200 |
| GBE750/200/4 | 4.0 | 2.0 | 200 |
| GBE900/200/4 | 6.0 | 3.0 | 200 |
| GBE1050/200/4 | 6.0 | 3.0 | 200 |
| GBE1200/200/4 | 8.0 | 4.0 | 200 |
| GBE1350/200/4 | 8.0 | 4.0 | 200 |
| GBE1500/200/4 | 10.0 | 5.0 | 200 |
| GBE600/210/4 | 4.0 | 2.0 | 210 |
| GBE750/210/4 | 4.0 | 2.0 | 210 |
| GBE900/210/4 | 6.0 | 3.0 | 210 |
| GBE1050/210/4 | 6.0 | 3.0 | 210 |
| GBE1200/210/4 | 8.0 | 4.0 | 210 |
| GBE1350/210/4 | 8.0 | 4.0 | 210 |
| GBE1500/210/4 | 10.0 | 5.0 | 210 |
| GBE600/220/4 | 4.0 | 2.0 | 220 |
| GBE750/220/4 | 4.0 | 2.0 | 220 |
| GBE900/220/4 | 6.0 | 3.0 | 220 |
| GBE1050/220/4 | 6.0 | 3.0 | 220 |
| GBE1200/220/4 | 8.0 | 4.0 | 220 |
| GBE1350/220/4 | 8.0 | 4.0 | 220 |
| GBE1500/220/4 | 10.0 | 5.0 | 220 |
The references presented in this table are only example, other dimensions can be manufactured and justify.
Bolt used in this case are Ø16 class 4.6 and 5.8;
Header is 210mm thick
Product capacities – Timber to concrete
| Reference | Hanger capacity | Connector Dimensions | |||
|---|---|---|---|---|---|
| Characteristic capacities - Timber to concrete or steel | Product Dimensions[mm] | ||||
| Number of Fasteners | A[mm] | ||||
| Header | Joist | ||||
| Qty | Type | Qty | Type | ||
| GBE600/90/4 | 4.0 | Ø16* | 2.0 | Ø16** | 90 |
| GBE750/90/4 | 4.0 | Ø16* | 2.0 | Ø16** | 90 |
| GBE900/90/4 | 6.0 | Ø16* | 3.0 | Ø16** | 90 |
| GBE1050/90/4 | 6.0 | Ø16* | 3.0 | Ø16** | 90 |
| GBE1200/90/4 | 8.0 | Ø16* | 4.0 | Ø16** | 90 |
| GBE600/100/4 | 4.0 | Ø16* | 2.0 | Ø16** | 100 |
| GBE750/100/4 | 4.0 | Ø16* | 2.0 | Ø16** | 100 |
| GBE900/100/4 | 6.0 | Ø16* | 3.0 | Ø16** | 100 |
| GBE1050/100/4 | 6.0 | Ø16* | 3.0 | Ø16** | 100 |
| GBE1200/100/4 | 8.0 | Ø16* | 4.0 | Ø16** | 100 |
| GBE1350/100/4 | 8.0 | Ø16* | 4.0 | Ø16** | 100 |
| GBE1500/100/4 | 10.0 | Ø16* | 5.0 | Ø16** | 100 |
| GBE600/104/4 | 4.0 | Ø16* | 2.0 | Ø16** | 104 |
| GBE750/104/4 | 4.0 | Ø16* | 2.0 | Ø16** | 104 |
| GBE900/104/4 | 6.0 | Ø16* | 3.0 | Ø16** | 104 |
| GBE1050/104/4 | 6.0 | Ø16* | 3.0 | Ø16** | 104 |
| GBE1200/104/4 | 8.0 | Ø16* | 4.0 | Ø16** | 104 |
| GBE600/114/4 | 4.0 | Ø16* | 2.0 | Ø16** | 114 |
| GBE750/114/4 | 4.0 | Ø16* | 2.0 | Ø16** | 114 |
| GBE900/114/4 | 6.0 | Ø16* | 3.0 | Ø16** | 114 |
| GBE1050/114/4 | 6.0 | Ø16* | 3.0 | Ø16** | 114 |
| GBE1200/114/4 | 8.0 | Ø16* | 4.0 | Ø16** | 114 |
| GBE600/120/4 | 4.0 | Ø16* | 2.0 | Ø16** | 120 |
| GBE750/120/4 | 4.0 | Ø16* | 2.0 | Ø16** | 120 |
| GBE900/120/4 | 6.0 | Ø16* | 3.0 | Ø16** | 120 |
| GBE1050/120/4 | 6.0 | Ø16* | 3.0 | Ø16** | 120 |
| GBE1200/120/4 | 8.0 | Ø16* | 4.0 | Ø16** | 120 |
| GBE1350/120/4 | 8.0 | Ø16* | 4.0 | Ø16** | 120 |
| GBE1500/120/4 | 10.0 | Ø16* | 5.0 | Ø16** | 120 |
| GBE600/138/4 | 4.0 | Ø16* | 2.0 | Ø16** | 138 |
| GBE750/138/4 | 4.0 | Ø16* | 2.0 | Ø16** | 138 |
| GBE900/138/4 | 6.0 | Ø16* | 3.0 | Ø16** | 138 |
| GBE1050/138/4 | 6.0 | Ø16* | 3.0 | Ø16** | 138 |
| GBE1200/138/4 | 8.0 | Ø16* | 4.0 | Ø16** | 138 |
| GBE1350/138/4 | 8.0 | Ø16* | 4.0 | Ø16** | 138 |
| GBE1500/138/4 | 10.0 | Ø16* | 5.0 | Ø16** | 138 |
| GBE600/140/4 | 4.0 | Ø16* | 2.0 | Ø16** | 140 |
| GBE750/140/4 | 4.0 | Ø16* | 2.0 | Ø16** | 140 |
| GBE900/140/4 | 6.0 | Ø16* | 3.0 | Ø16** | 140 |
| GBE1050/140/4 | 6.0 | Ø16* | 3.0 | Ø16** | 140 |
| GBE1200/140/4 | 8.0 | Ø16* | 4.0 | Ø16** | 140 |
| GBE1350/140/4 | 8.0 | Ø16* | 4.0 | Ø16** | 140 |
| GBE1500/140/4 | 10.0 | Ø16* | 5.0 | Ø16** | 140 |
| GBE600/160/4 | 4.0 | Ø16* | 2.0 | Ø16** | 160 |
| GBE750/160/4 | 4.0 | Ø16* | 2.0 | Ø16** | 160 |
| GBE900/160/4 | 6.0 | Ø16* | 3.0 | Ø16** | 160 |
| GBE1050/160/4 | 6.0 | Ø16* | 3.0 | Ø16** | 160 |
| GBE1200/160/4 | 8.0 | Ø16* | 4.0 | Ø16** | 160 |
| GBE1350/160/4 | 8.0 | Ø16* | 4.0 | Ø16** | 160 |
| GBE1500/160/4 | 10.0 | Ø16* | 5.0 | Ø16** | 160 |
| GBE600/162/4 | 4.0 | Ø16* | 2.0 | Ø16** | 162 |
| GBE750/162/4 | 4.0 | Ø16* | 2.0 | Ø16** | 162 |
| GBE900/162/4 | 6.0 | Ø16* | 3.0 | Ø16** | 162 |
| GBE1050/162/4 | 6.0 | Ø16* | 3.0 | Ø16** | 162 |
| GBE1200/162/4 | 8.0 | Ø16* | 4.0 | Ø16** | 162 |
| GBE1350/162/4 | 8.0 | Ø16* | 4.0 | Ø16** | 162 |
| GBE1500/162/4 | 10.0 | Ø16* | 5.0 | Ø16** | 162 |
| GBE600/180/4 | 4.0 | Ø16* | 2.0 | Ø16** | 180 |
| GBE750/180/4 | 4.0 | Ø16* | 2.0 | Ø16** | 180 |
| GBE900/180/4 | 6.0 | Ø16* | 3.0 | Ø16** | 180 |
| GBE1050/180/4 | 6.0 | Ø16* | 3.0 | Ø16** | 180 |
| GBE1200/180/4 | 8.0 | Ø16* | 4.0 | Ø16** | 180 |
| GBE1350/180/4 | 8.0 | Ø16* | 4.0 | Ø16** | 180 |
| GBE1500/180/4 | 10.0 | Ø16* | 5.0 | Ø16** | 180 |
| GBE600/186/4 | 4.0 | Ø16* | 2.0 | Ø16** | 186 |
| GBE750/186/4 | 4.0 | Ø16* | 2.0 | Ø16** | 186 |
| GBE900/186/4 | 6.0 | Ø16* | 3.0 | Ø16** | 186 |
| GBE1050/186/4 | 6.0 | Ø16* | 3.0 | Ø16** | 186 |
| GBE1200/186/4 | 8.0 | Ø16* | 4.0 | Ø16** | 186 |
| GBE1350/186/4 | 8.0 | Ø16* | 4.0 | Ø16** | 186 |
| GBE1500/186/4 | 10.0 | Ø16* | 5.0 | Ø16** | 186 |
| GBE600/200/4 | 4.0 | Ø16* | 2.0 | Ø16** | 200 |
| GBE750/200/4 | 4.0 | Ø16* | 2.0 | Ø16** | 200 |
| GBE900/200/4 | 6.0 | Ø16* | 3.0 | Ø16** | 200 |
| GBE1050/200/4 | 6.0 | Ø16* | 3.0 | Ø16** | 200 |
| GBE1200/200/4 | 8.0 | Ø16* | 4.0 | Ø16** | 200 |
| GBE1350/200/4 | 8.0 | Ø16* | 4.0 | Ø16** | 200 |
| GBE1500/200/4 | 10.0 | Ø16* | 5.0 | Ø16** | 200 |
| GBE600/210/4 | 4.0 | Ø16* | 2.0 | Ø16** | 210 |
| GBE750/210/4 | 4.0 | Ø16* | 2.0 | Ø16** | 210 |
| GBE900/210/4 | 6.0 | Ø16* | 3.0 | Ø16** | 210 |
| GBE1050/210/4 | 6.0 | Ø16* | 3.0 | Ø16** | 210 |
| GBE1200/210/4 | 8.0 | Ø16* | 4.0 | Ø16** | 210 |
| GBE1350/210/4 | 8.0 | Ø16* | 4.0 | Ø16** | 210 |
| GBE1500/210/4 | 10.0 | Ø16* | 5.0 | Ø16** | 210 |
| GBE600/220/4 | 4.0 | Ø16* | 2.0 | Ø16** | 220 |
| GBE750/220/4 | 4.0 | Ø16* | 2.0 | Ø16** | 220 |
| GBE900/220/4 | 6.0 | Ø16* | 3.0 | Ø16** | 220 |
| GBE1050/220/4 | 6.0 | Ø16* | 3.0 | Ø16** | 220 |
| GBE1200/220/4 | 8.0 | Ø16* | 4.0 | Ø16** | 220 |
| GBE1350/220/4 | 8.0 | Ø16* | 4.0 | Ø16** | 220 |
| GBE1500/220/4 | 10.0 | Ø16* | 5.0 | Ø16** | 220 |
The references presented in this table are only example, other dimensions can be manufactured and justify.
** Bolt used in this case are Ø16 class 4.6 and 5.8.
The joist is made out of glulam GL24
