DSPROA4
Hardwood Decking Screw - Stainless Steel A4
The DSPROA4 hardwood decking screw is a powerful fastening solution for hardwood decking such as IPE, Cumaru, Bankirai and others. Made from A4 stainless steel allows for the screw to be used in marine environments. The screw is designed to resist movement of the deck with a trim head for a neat, professional finish. The additional second thread helps pull the deck boards to the joist providing a more secure clamping effect.
Recommend pre-drilling with 4.0mm drill bit and pre countersinking close to the edge.

CE Marking

New

Service class 3
EPD

Stainless steel A4

Severe
DSPROA4_SSTBP_homepage_NO_no
DSPROA4_SSTBP_homepage_FI_fi
Technical Data
Product dimensions
| Reference | Fasteners Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Other | Dimensions[mm] | Installation | ||||||||
| Packaging | Weight[kg] | d[mm] | l[mm] | dₕ | d₁[mm] | lg₁ | lg₂ | Driver Bit[mm] | m² / box | |
| DSPROA45.5X50 | 150 | 0.005 | 5.5 | 50 | 7 | 3.8 | 22.5 | 10.5 | T-25 | 4.4 |
| DSPROA45.5X60 | 150 | 0.005 | 5.5 | 60 | 7 | 3.8 | 27.5 | 10.5 | T-25 | 4.4 |
| DSPROA45.5X70 | 150 | 0.005 | 5.5 | 70 | 7 | 3.8 | 32.5 | 10.5 | T-25 | 4.4 |
| DSPROA45.5X80 | 150 | 0.006 | 5.5 | 80 | 7 | 3.8 | 37.5 | 10.5 | T-25 | 4.4 |
Product characteristic properties
| Reference | Screw Parameters | ||||
|---|---|---|---|---|---|
| Characteristic parameters | |||||
| Characteristic Yield Moment – My,ₖ[Nm] | Characteristic withdrawal parameter - fₐₓ,ₖ,₉₀°[N/mm²] | Characteristic head pull-through parameter - fₕₑₐd,ₖ[N/mm²] | Characteristic tensile capacity - fₜₑₙₛ,ₖ[kN] | Torsional ratio | |
| DSPROA45.5X50 | 7585 | 12.8 | 31.8 | 7.8 | 3.8 |
| DSPROA45.5X60 | 7585 | 12.8 | 31.8 | 7.8 | 3.8 |
| DSPROA45.5X70 | 7585 | 12.8 | 31.8 | 7.8 | 3.8 |
| DSPROA45.5X80 | 7585 | 12.8 | 31.8 | 7.8 | 3.8 |
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
DSPROA45.5X70
-
Image
-
Image
-
Image
-
Image
DSPROA45.5X50
-
Image
-
Image
-
Image
-
Image
DSPROA45.5X80
-
Image
-
Image
-
Image
-
Image
DSPROA45.5X60
-
Image
-
Image
-
Image
-
Image
3D
DSPROA45.5X70
-
Image
-
Image
-
Image
-
Image
-
Image
DSPROA45.5X50
-
Image
-
Image
-
Image
-
Image
-
Image
DSPROA45.5X80
-
Image
-
Image
-
Image
-
Image
-
Image