FIRKG
Grooved Nail Wood to Wood - Hot Dip Galvanised
Grooved nails are used in most wood to wood nail assemblies due to high strength in shear.
FIRK-G has application class 3.

CE Marking

Service class 3

Hot-dip galvanised steel

Outdoor
EPD

Fastener Designer
Product Details
Features
Material
Steel Quality:
C9D or C10D
Corrosion:
Hot-dip galvanized acc. to EN/ISO 1461 with zinc thickness = 55μm
Benefits
- Galvanised steel, zinc thickness = min. 50 μm
- Approx. 25% higher withdrawal strength compared to round nails
- Easy to adjust even if bending has occured during installation
Application
Suitable On
- Wood to wood
When to use
- truss fixings
- Timber assemblies
Technical Data
Dimensions and drill holes
| Reference | Fasteners Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Other | Dimensions[mm] | ||||||||
| Tun / DB nr. | NOB nr. | Qty per blister | Weight[kg] | d[mm] | l[mm] | dh[mm] | Ah[mm] | ht[mm] | ||
| FIRKG2.3X60-2090 | 75010 | - | - | - | 0.002 | 2.3 | 60 | 5.4 | 22.9 | 0.8 |
| FIRKG3.1X75-920 | 75011 | - | - | - | 0.005 | 3.1 | 75 | 7.3 | 41.9 | 1 |
| FIRKG3.4X90-645 | 75012 | - | 53292256 | - | 0.008 | 3.4 | 90 | 7.8 | 47.8 | 1 |
| FIRKG3.7X100-490 | 75013 | - | 53292260 | - | 0.011 | 3.8 | 100 | 9 | 63.6 | 1.1 |
| FIRKG4.3X125-295 | 75015 | - | - | - | 0.017 | 4.3 | 125 | 10.2 | 81.7 | 1.2 |
| FIRKG5.1X150-180 | 75017 | - | - | - | 0.028 | 5.1 | 150 | 12.2 | 116.9 | 1.5 |
| FIRKG5.5X180-130 | 75019 | - | - | - | 0.038 | 5.5 | 180 | 13.2 | 136.8 | 1.7 |
* not covered by CE marking
Product characteristic properties
| Reference | Nail characteristic parameters | |||
|---|---|---|---|---|
| Characteristic parameters | ||||
| Characteristic Yield Moment My,k[Nm] | Characteristic Withdrawal Parameter fax,k,90°[N/mm²] | Characteristic Head Pull-Through Parameter fhead,k[N/mm²] | Characteristic tensile capacity - fₜₑₙₛ,ₖ[kN] | |
| FIRKG2.3X60-2090 | 1721 | 2.5 | 8.6 | NPD |
| FIRKG3.1X75-920 | 4902 | 2.5 | 8.6 | NPD |
| FIRKG3.4X90-645 | 6989 | 2.5 | 8.6 | NPD |
| FIRKG3.7X100-490 | 11163 | 2.5 | 8.6 | NPD |
| FIRKG4.3X125-295 | 11514 | 2.5 | 8.6 | NPD |
| FIRKG5.1X150-180 | 19890 | 2.5 | 8.6 | NPD |
| FIRKG5.5X180-130 | 24876 | 2.5 | 8.6 | NPD |
Refer to relevant ITTR or ETA for more details
NPD: No performance declared
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
FIRKG2.3X60-2090
-
Image
-
Image
-
Image
-
Image
FIRKG5.5X180-130
-
Image
-
Image
-
Image
-
Image
FIRKG4.3X125-295
-
Image
-
Image
-
Image
-
Image
FIRKG3.1X75-920
-
Image
-
Image
-
Image
-
Image
3D
FIRKG2.3X60-2090
-
Image
-
Image
-
Image
-
Image
-
Image
FIRKG5.5X180-130
-
Image
-
Image
-
Image
-
Image
-
Image
FIRKG4.3X125-295
-
Image
-
Image
-
Image
-
Image
-
Image
FIRKG3.1X75-920
-
Image
-
Image
-
Image
-
Image
-
Image