Steel Quality:
C9D or C10D
Corrosion:
Hot-dip galvanized acc. to EN/ISO 1461 with zinc thickness = 55μm
| References | Item Code | Tun / DB nr. | NOB nr. | Fasteners dimensions [mm] | Qty/Blister | Weight [kg] | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | l | dh | Ah | ht | ||||||
| FIRKG2.2x55-1250 | 75602 | - | 55837944 | 2.2 | 55 | - | - | - | - | 0.006 |
| FIRKG2.3X60-2090 | 75010 | - | - | 2.3 | 60 | 5.4 | 22.9 | 0.8 | - | 0.002 |
| FIRKG2.8X90-500 | 75587 | 2055941 | 60076239 | 2.8 | 90 | 6.4 | - | - | - | 2.6 |
| FIRKG3.1X75-920 | 75011 | - | - | 3.1 | 75 | 7.3 | 41.9 | 1 | - | 0.005 |
| FIRKG3.4X90-645 | 75012 | - | 53292256 | 3.4 | 90 | 7.8 | 47.8 | 1 | - | 0.008 |
| FIRKG3.4X125 | 75802 | - | - | 125 | 7.8 | - | - | - | 0.011 | |
| FIRKG3.7X100-490 | 75013 | - | 53292260 | 3.8 | 100 | 9 | 63.6 | 1.1 | - | 0.011 |
| FIRKG4.3X125-295 | 75015 | - | - | 4.3 | 125 | 10.2 | 81.7 | 1.2 | - | 0.017 |
| FIRKG5.1X150-180 | 75017 | - | - | 5.1 | 150 | 12.2 | 116.9 | 1.5 | - | 0.028 |
| FIRKG5.5X175 | 77280 | - | 60076243 | 5.5 | 175 | 13.2 | - | 1.7 | - | 0.038 |
| FIRKG5.5X180-130 | 75019 | - | - | 180 | 13.2 | 136.8 | 1.7 | - | 0.038 | |
* not covered by CE marking
| References | Product characteristic properties | |||
|---|---|---|---|---|
| Characteristic Yield Moment – My,k [My.k] [Nmm] | Characteristic withdrawal parameter - fax,k,90° [fax.k.90°] [N/mm²] | Characteristic head pull-through parameter - fhead,k [fhead.k] [N/mm²] | Characteristic tensile capacity - ftens,k [ftens.k] [kN] | |
| FIRKG2.2x55-1250 | - | 2.5 | 8.6 | NPD |
| FIRKG2.3X60-2090 | 1721 | 2.5 | 8.6 | NPD |
| FIRKG2.8X90-500 | - | - | - | - |
| FIRKG3.1X75-920 | 4902 | 2.5 | 8.6 | NPD |
| FIRKG3.4X90-645 | 6989 | 2.5 | 8.6 | NPD |
| FIRKG3.4X125 | - | - | - | - |
| FIRKG3.7X100-490 | 11163 | 2.5 | 8.6 | NPD |
| FIRKG4.3X125-295 | 11514 | 2.5 | 8.6 | NPD |
| FIRKG5.1X150-180 | 19890 | 2.5 | 8.6 | NPD |
| FIRKG5.5X175 | 24876 | 2.5 | 8.6 | NPD |
| FIRKG5.5X180-130 | 24876 | 2.5 | 8.6 | NPD |
Refer to relevant ITTR or ETA for more details
NPD: No performance declared
Simpson Strong-Tie provides products and technology that help people design and build safer, stronger structures.
As a pioneer in the building industry and a world leader in structural solutions, we have an unmatched passion for problem solving through skilful engineering and thoughtful innovation. Our dedication to pursuing ever-better construction products and technology and to surrounding our customers with exceptional service and support has been core to our mission since 1956.
ul. Karczunkowska 42
02-871 Warszawa
Poland