GERW-S
Gerber clutch GERW stainless steel
Connectors Gerwe are suitable for common gripping girders.
Moreover, transverse forces in the vertical direction can absorb forces in the direction of the beam, and are therefore suitable for redirecting force. Depending on the load can be used both partial and full nailing.
CE Marking
ETA
Service class 3
Stainless steel A4
Product Details
Features
Material
Stainless Steel 1.4401 bzw. 1.4404 (V4A) in accordance with EN10088 standards.
Corrosion resistance class III
Benefits
• Transferring load in all three directions
• Improved capacity for full and partial nailing
• Individual dimensions, several wooden cross - saving on storage space
Application
Applicable materials
Wood, wood products
Application area
• Connection Runs wood cross section height 90-420 mm
Technical Data
Abmessungen
| References | DB nr. | NOBB nr. | Abmessungen [mm] | Löcher Befestigungsmittel | |||
|---|---|---|---|---|---|---|---|
| A | B | C | t | Nägel/Schrauben | |||
| Schenkel A | |||||||
| GERW90S | - | - | 90 | 140 | 20 | 2 | 10 x ø5 |
| GERW120S | - | - | 120 | 180 | 20 | 2 | 28 x ø5 |
| GERW140S | - | - | 140 | 180 | 20 | 2 | 34 x ø5 |
| GERW160S | - | - | 160 | 180 | 20 | 2 | 40 x ø5 |
| GERW180S | - | - | 180 | 180 | 20 | 2 | 46 x ø5 |
| GERW200S | - | - | 200 | 180 | 20 | 2 | 52 x ø5 |
| GERW220S | - | - | 220 | 180 | 20 | 2 | 58 x ø5 |
| GERW240S | - | - | 240 | 180 | 20 | 2 | 64 x ø5 |
| GERW260S | - | - | 260 | 180 | 20 | 2 | 70 x ø5 |
Tragfähigkeiten: Vollausnagelung
| References | Anzahl der Befestigungsmittel | Charakteristische Werte der Tragfähigkeit bei Vollausnagelung / 1 Satz Gerberverbinder [kN] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Schenkel A | R1/2,k | R3,k | |||||||
| CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | ||
| GERW90S | 20 | 4.5 | 4.9 | 6 | 6.4 | 4.1 | 4.5 | 5.9 | 7.4 |
| GERW120S | 56 | 19 | 20.7 | 25.3 | 26.8 | 6.8 | 7.4 | 9.8 | 12.3 |
| GERW140S | 68 | 26.1 | 28.4 | 34.6 | 36.7 | 8.3 | 9 | 11.8 | 14.9 |
| GERW160S | 80 | 34 | 37 | 45.1 | 47.8 | 9.6 | 10.4 | 13.7 | 17.3 |
| GERW180S | 92 | 42.5 | 46.2 | 56.4 | 59.8 | 10.9 | 11.9 | 15.7 | 19.8 |
| GERW200S | 104 | 51.8 | 56.3 | 68.6 | 72.7 | 12.3 | 13.4 | 17.6 | 22.2 |
| GERW220S | 116 | 61.5 | 66.8 | 81.5 | 86.4 | 13.7 | 14.9 | 19.6 | 24.7 |
| GERW240S | 128 | 71.5 | 77.7 | 94.8 | 100.5 | 15.1 | 16.4 | 21.6 | 27.2 |
| GERW260S | 140 | 81.7 | 88.8 | 108.3 | 114.8 | 16.5 | 17.9 | 23.5 | 29.6 |
Trafähigkeiten: Teilausnagelung
| References | Anzahl der Befestigungsmittel | Charakteristische Werte der Tragfähigkeit bei Teilausnagelung / 1 Satz Gerberverbinder [kN] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schenkel A | R1/2 | R3,k | R4,k | ||||||||||
| CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | ||
| GERW90S | 12 | 3.4 | 3.7 | 4.5 | 4.8 | 2.2 | 2.7 | 3.6 | 4.5 | - | - | - | - |
| GERW120S | 36 | 9.4 | 10.2 | 12.4 | 13.1 | 3.8 | 4.6 | 5.6 | 5.9 | 26.9 | 32.8 | 40 | 42.4 |
| GERW140S | 44 | 13.7 | 14.9 | 18.2 | 19.3 | 4.5 | 5.5 | 6.7 | 7.1 | 32.8 | 40 | 48.8 | 51.7 |
| GERW160S | 52 | 18.4 | 20 | 24.4 | 25.9 | 5.2 | 6.4 | 7.8 | 8.3 | 38.8 | 47.3 | 57.7 | 61.2 |
| GERW180S | 60 | 23.7 | 25.8 | 31.5 | 33.4 | 6 | 7.3 | 8.9 | 9.4 | 44.8 | 54.6 | 66.6 | 70.6 |
| GERW200S | 68 | 29.5 | 32.1 | 39.1 | 41.4 | 6.7 | 8.2 | 10 | 10.6 | 50.8 | 61.9 | 75.5 | 80 |
| GERW220S | 76 | 35.7 | 38.8 | 47.3 | 50.1 | 7.5 | 9.1 | 11.1 | 11.8 | 56.7 | 69.2 | 84.4 | 89.5 |
| GERW240S | 84 | 42 | 45.7 | 55.7 | 59 | 8.2 | 10 | 12.2 | 12.9 | 62.6 | 76.4 | 93.2 | 98.8 |
| GERW260S | 92 | 48.8 | 53 | 64.6 | 68.5 | 8.9 | 10.9 | 13.3 | 14.1 | 68.6 | 83.7 | 102.1 | 108.2 |
Bemessung
Für die Überlagerung der Einwirkungen ist nachzuweisen:
- ohne Axial Belastung
- mit Axial Belastung
Certification
Declaration of Performance (DoP)
uk-dop-e07-0053-04-s.pdf
(217.22 KB)
uk-dop-e07-0053-issue-3.pdf
(96.87 KB)
uk-dop-e07-0053-issue-2.pdf
(31.81 KB)
European Technical Assessment (ETA)
eta-07-0053-2025-12-19.pdf
(1.12 MB)
eta-07-0053-2018-04-26.pdf
(898.51 KB)