CSFT
Full Thread Connector Screw
CSFT connector screw is designed for steel to wood connections and load rated togehter with specific Simpson Strong-Tie connectors. The new head shape ensure a good fit in the connector and the full thread increase the load bearing capacity. The flat head makes it possible to get a flush surface after installation.

CE Marking

New

Service class 2
EPD
Technical Data
Product Dimensions
| Reference | Fasteners Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Code | Product Dimensions[mm] | Other | |||||||
| d[mm] | l[mm] | dₕ[mm] | d₁[mm] | lg[mm] | bit[mm] | Qty/box | Weight[kg] | ||
| CSFT5.0X70 | 77308 | 5 | 70 | 8.5 | 3.5 | 65 | T-20 | 100.0 | 0.006 |
| CSFT6.0X85 | 77309 | 6 | 85 | 9.5 | 4 | 79 | T-25 | 100.0 | 0.01 |
| CSFT6.0X110 | 77310 | 6 | 110 | 9.5 | 4 | 103 | T-25 | 100.0 | 0.013 |
Characteristic properties
| Reference | Screw Parameters | |||
|---|---|---|---|---|
| Characteristic parameters | ||||
| Characteristic Yield Moment My,k[Nm] | Characteristic Withdrawal Parameter fax,k,90°[N/mm²] | Characteristic Tensile Capacity ftens,k[kN] | Torsional ratio | |
| CSFT5.0X70 | 7.7 | 17.8 | 10.7 | >1,5 |
| CSFT6.0X85 | 10.5 | 13.6 | 12.9 | >1,5 |
| CSFT6.0X110 | 10.5 | 13.6 | 12.9 | >1,5 |
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
CSFT6.0X110
-
Image
-
Image
-
Image
-
Image
CSFT6.0X85
-
Image
-
Image
-
Image
-
Image
CSFT5.0X70
-
Image
-
Image
-
Image
-
Image
3D
CSFT6.0X110
-
Image
-
Image
-
Image
-
Image
-
Image
CSFT6.0X85
-
Image
-
Image
-
Image
-
Image
-
Image
CSFT5.0X70
-
Image
-
Image
-
Image
-
Image
-
Image