RSN34G
Framing Nail 34° Paper tape - Off-set Round Head, Ring shank - HDG
The framing nail is used for wood to wood constructions. The round (off-set) head gives a good visual end result and the ring shank increases the withdrawal capacity.

CE Marking

Hot-dip galvanised steel

Outdoor
EPD

Service class 3

Fastener Designer
RSN34G_SSTBP_homepage_DK_da
Technical Data
Product dimensions
| Reference | Fasteners Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Code | Other | Dimensions[mm] | ||||||||||
| Tun / DB nr. | NOB nr. | Box Quantity | Weight[kg] | d[mm] | l[mm] | dh[mm] | Ah[mm] | ht[mm] | lp[mm] | tfix[mm] | ||
| RSN34G2.8X65 | 75754 | 2056101 | 55837736 | 1700 | 0.004 | 2.8 | 65 | 6.5 | 33.2 | 1.3 | 3.2 | 48.2 |
| RSN34G2.8X75 | 75755 | 2056102 | 55837721 | 1500 | 0.005 | 2.8 | 75 | 6.5 | 33.2 | 1.3 | 3.2 | 58.2 |
| RSN34G3.1X90 | 75756 | 2056103 | 55837717 | 1000 | 0.007 | 3.1 | 88 | 6.5 | 33.2 | 1.3 | 3.5 | 69.4 |
Product characteristic properties
| Reference | Nail characteristic parameters | |||
|---|---|---|---|---|
| Characteristic parameters | ||||
| Characteristic Yield Moment My,k[Nm] | Characteristic Withdrawal Parameter fax,k,90°[N/mm²] | Characteristic Head Pull-Through Parameter fhead,k[N/mm²] | Characteristic tensile capacity - fₜₑₙₛ,ₖ[kN] | |
| RSN34G2.8X65 | 3.2 | 10.7 | 30.1 | 3.1 |
| RSN34G2.8X75 | 3.2 | 10.7 | 30.1 | 3.1 |
| RSN34G3.1X90 | 4.4 | 9.5 | 20.8 | 3.1 |
Certification
Environmental Product Declarations (EPD)
CAD and BIM Library
2D
RSN34G3.1X90
-
Image
-
Image
-
Image
-
Image
RSN34G2.8X65
-
Image
-
Image
-
Image
-
Image
RSN34G2.8X75
-
Image
-
Image
-
Image
-
Image
3D
RSN34G3.1X90
-
Image
-
Image
-
Image
-
Image
-
Image
RSN34G2.8X65
-
Image
-
Image
-
Image
-
Image
-
Image