PVDB
Column Shoes type VARIO
The height and tilt adjustable PVDB column bases can be used for all timber widths between 80-120 / 120-160 mm. The PVDB be dowelled onto concrete.
CE Marking
ETA
Service class 3
Hot-dip galvanised steel
Outdoor
EPD
Available in Connector Selector
Product Details
Features
Material
Steel quality:
S 235 JR according to DIN EN 10025
Corrosion protection:
completely galvanized after processing; Zinc coating thickness about 55 microns in accordance with DIN EN 1461
Applicable materials
In Stock:
• Concrete
Component:
• Wood, wood products
Application
Application area
• Support feet PVDB (VARIO) are used where the possibility of height adjustment must be given.
Installation
• The column bases are dowelled on concrete
• The connection of the props by means CNA comb nails or for construction purposes with bolts, or with dowels Ø 8 mm.
Technical Data
Dimensions and drill holes
| References | Tun / DB nr. | NOB nr. | Product Dimensions [mm] | Top plate holes | Bottom plate holes | Box Quantity | Weight [kg] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | t1 | t2 | Ø5 | Ø13.5 | Porteur | |||||
| PVDB80G | 1419045 | 22396790 | 80-120 | 70 | 120 | 70 | 160 | 136 - 189 | 20 | 5 | 8 | 10 | 2 | 2 | 8 | 2.5 |
| PVDB120G | 1419046 | 44190932 | 120-160 | 70 | 120 | 70 | 160 | 136 - 189 | 20 | 5 | 8 | 10 | 2 | 2 | 5 | 2.6 |
Characteristic Capacities
| References | Number of Fasteners | Characteristic capacities - Timber C24 [kN] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On post | On concrete | R1,k | R2.k | R3.k* | R4.k* | |||||||||
| Qty | Type | Qty | Type | Timber width [mm] | g** [mm] | g** [mm] | ||||||||
| 80 | 120 | 160 | 136 | 161 | 186 | 136 | 161 | 186 | ||||||
| PVDB80G | 10 | CNA4.0x40 | 2 | 10 | min (77.8 ; 49/kmod) | 17.6 | min (17.6 ; 11.6/kmod) | min (15.2 ; 7.6/kmod) | 1.4/kmod | 1.2/kmod | 1.1/kmod | 3.2/kmod | 2.7/kmod | 2.3/kmod |
| PVDB120G | 10 | CNA4.0x40 | 2 | 10 | min (77.8 ; 49/kmod) | 17.6 | min (17.6 ; 11.6/kmod) | min (15.2 ; 7.6/kmod) | 1.4/kmod | 1.2/kmod | 1.1/kmod | 3.2/kmod | 2.7/kmod | 2.3/kmod |
* Dowel length ≥ 80 mm
** g is the distance from top of concrete to bottom of post
Installation
Installation
Certification
Declaration of Performance (DoP)
uk-dop-e07-0285-08-s-2.pdf
(230.84 KB)
uk-dop-e07-0285-07.pdf
(119.89 KB)
uk-dop-e07-0285-06.pdf
(118.42 KB)
uk-dop-e07-0285-issue-5.pdf
(117.65 KB)
uk-dop-e07-0285-issue-4.pdf
(117.96 KB)
uk-dop-e07-0285-issue-2.pdf
(76.42 KB)
e3442fc0a0d50c71e44f42f67cf1b19c2bf63a58.pdf
(75.79 KB)
European Technical Assessment (ETA)
eta-07-0285-2025-11-19.pdf
(9.05 MB)
eta-07-0285-2021-12-09.pdf
(8.11 MB)
eta070285-sst-pb-hd-r6-2018.pdf
(8.84 MB)