BSDI
BSDI joist hanger
These ceiling drapes are used to connect a secondary beam to the main support or assistance.
CE Marking
ETA
Service class 2
Electrogalvanized steel 20 µm
EPD
Available in Connector Selector
Product Details
Features
Material
Steel quality:
S 250 GD + Z 275 according to DIN EN 10346
Corrosion protection:
275 g / m galvanized on both sides 20mm
Benefits
• The BSD joist hangers (inner thighs) as nails and axle load allowed in full
• Connection to concrete, steel and masonry
• addition of standard dimensions is possible to produce different formats
Application
Applicable materials
Wood, wood products
Application area
• are used to connect a secondary beam to the main support or support
Specification width, may be freely from 50 to 250 mm.
Discontinued Products
Variant Status Details
There are variants of this product family which have been discontinued and are out of production.
phased out (has Variants which were phased out)Technical Data
Product Dimensions
| References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | Box Quantity | Weight [kg] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | A | B | C | D | F | t | Ø5 [mm] | Ø5 [mm] | |||||
| Min | Max. | Min | Max. | |||||||||||
| BSDI A/100 | 34 | 250 | 110 | 150 | A | 100 | 50 | 17.5 / 30* | 52 | 2 | 16 | 8 | - | - |
| BSDI A/120 | 34 | 250 | 130 | 180 | A | 120 | 50 | 17.5 / 30* | 52 | 2 | 20 | 10 | - | - |
| BSDI A/140 | 34 | 250 | 150 | 210 | A | 140 | 50 | 17.5 / 30* | 52 | 2 | 24 | 12 | - | - |
| BSDI A/160 | 34 | 250 | 170 | 240 | A | 160 | 50 | 17.5 / 30* | 52 | 2 | 28 | 14 | - | - |
| BSDI A/180 | 34 | 250 | 190 | 270 | A | 180 | 50 | 17.5 / 30* | 52 | 2 | 32 | 16 | - | - |
| BSDI A/200 | 34 | 250 | 210 | 300 | A | 200 | 50 | 17.5 / 30* | 52 | 2 | 36 | 18 | - | - |
| BSDI A/220 | 34 | 250 | 230 | 330 | A | 220 | 50 | 17.5 / 30* | 52 | 2 | 40 | 20 | - | - |
| BSDI A/240 | 34 | 250 | 250 | 360 | A | 240 | 50 | 17.5 / 30* | 52 | 2 | 44 | 22 | - | - |
| BSDI A/260 | 34 | 250 | 270 | 390 | A | 260 | 50 | 17.5 / 30* | 52 | 2 | 48 | 24 | - | - |
| BSDI A/280 | 34 | 250 | 290 | 420 | A | 280 | 50 | 17.5 / 30* | 52 | 2 | 52 | 26 | - | - |
| BSDI A/300 | 34 | 250 | 310 | 450 | A | 300 | 50 | 17.5 / 30* | 52 | 2 | 56 | 28 | - | - |
| BSDI A/320 | 34 | 250 | 330 | 480 | A | 320 | 50 | 17.5 / 30* | 52 | 2 | 60 | 30 | - | - |
| BSDI160/200 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.72 |
| BSDI120/240 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.77 |
| BSDI140/200 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.6 |
| BSDI140/240 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.79 |
| BSDI140/260 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.75 |
| BSDI140/300 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.85 |
| BSDI160/160 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.61 |
| BSDI160/260 | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.76 |
| BSDI160/280 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.81 |
| BSDI160/300 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.86 |
| BSDI180/220 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.79 |
| BSDI200/200 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.77 |
| BSDI200/240 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0.87 |
*When dimension A < 60 mm D = 17,5 mm , when dimension A > 60 mm D = 30 mm
| Height/width | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| 100 | BSDI80/100 | BSDI100/100 | BSDI120/100 | BSDI140/100 | BSDI160/100 | BSDI180/100 | BSDI200/100 |
| 120 | BSDI80/120 | BSDI100/120 | BSDI120/120 | BSDI140/120 | BSDI160/120 | BSDI180/120 | BSDI200/120 |
| 140 | BSDI80/140 | BSDI100/140 | BSDI120/140 | BSDI140/140 | BSDI160/140 | BSDI180/140 | BSDI200/140 |
| 160 | BSDI80/160 | BSDI100/160 | BSDI120/160 | BSDI140/160 | BSDI160/160 | BSDI180/160 | BSDI200/160 |
| 180 | BSDI80/180 | BSDI100/180 | BSDI120/180 | BSDI140/180 | BSDI160/180 | BSDI180/180 | BSDI200/180 |
| 200 | BSDI80/200 | BSDI100/200 | BSDI120/200 | BSDI140/200 | BSDI160/200 | BSDI180/200 | BSDI200/200 |
| 220 | BSDI80/220 | BSDI100/220 | BSDI120/220 | BSDI140/220 | BSDI160/220 | BSDI180/220 | BSDI200/220 |
| 240 | BSDI80/240 | BSDI100/240 | BSDI120/240 | BSDI140/240 | BSDI160/240 | BSDI180/240 | BSDI200/240 |
| 260 | BSDI80/260 | BSDI100/260 | BSDI120/260 | BSDI140/260 | BSDI160/260 | BSDI180/260 | BSDI200/260 |
| 280 | BSDI80/280 | BSDI100/280 | BSDI120/280 | BSDI140/280 | BSDI160/280 | BSDI180/280 | BSDI200/280 |
| 300 | BSDI80/300 | BSDI100/300 | BSDI120/300 | BSDI140/300 | BSDI160/300 | BSDI180/300 | BSDI200/300 |
| 320 | BSDI80/320 | BSDI100/320 | BSDI120/320 | BSDI140/320 | BSDI160/320 | BSDI180/320 | BSDI200/320 |
Product Capacities
| References | Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R1.k | R2.k | |||||||
| Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
| BSDI A/100 | 16 | 8 | 8.2 | 9.9 | 13 | 15.9 | 8.5 | 10.3 | 13.4 | 16.4 |
| BSDI A/120 | 20 | 10 | 11.9 | 14.2 | 18.5 | 22.5 | 12.2 | 14.6 | 19.1 | 23.2 |
| BSDI A/140 | 24 | 12 | 16 | 19.1 | 24.8 | 29.9 | 16.4 | 19.6 | 25.5 | 28.3 |
| BSDI A/160 | 28 | 14 | 20.6 | 24.5 | 31.8 | 37.8 | 21.1 | 25.1 | 31.1 | 33 |
| BSDI A/180 | 32 | 16 | 25.7 | 30.4 | 39.3 | 42.5 | 26.2 | 29.3 | 35.5 | 37.8 |
| BSDI A/200 | 36 | 18 | 31.1 | 36.6 | 44.4 | 47.2 | 29.9 | 32.9 | 40 | 42.5 |
| BSDI A/220 | 40 | 20 | 36.5 | 40.3 | 48.8 | 51.9 | 33.2 | 36.6 | 44.4 | 47.2 |
| BSDI A/240 | 44 | 22 | 39.8 | 43.9 | 53.3 | 56.6 | 36.5 | 40.3 | 48.8 | 51.9 |
| BSDI A/260 | 48 | 24 | 43.2 | 47.6 | 57.7 | 61.4 | 39.8 | 43.9 | 53.3 | 56.6 |
| BSDI A/280 | 52 | 26 | 46.5 | 51.2 | 62.2 | 66.1 | 43.2 | 47.6 | 57.7 | 61.4 |
| BSDI A/300 | 56 | 28 | 49.8 | 54.9 | 66.6 | 70.8 | 46.5 | 51.2 | 62.2 | 66.1 |
| BSDI A/320 | 60 | 30 | 53.1 | 58.6 | 71 | 75.5 | 49.8 | 54.9 | 66.6 | 70.8 |
| BSDI160/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI120/240 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/240 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/260 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/300 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/160 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/260 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/280 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/300 | - | - | - | - | - | - | - | - | - | - |
| BSDI180/220 | - | - | - | - | - | - | - | - | - | - |
| BSDI200/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI200/240 | - | - | - | - | - | - | - | - | - | - |
For heights in between choose lowest value.
Product capacities - Timber to timber - Full nailing - F3 (lateral)
| References | Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R3.k | |||||||||||||||||||
| Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | ||||||||||||||||
| A=60mm | A=80mm | A=120mm | A=160mm | A=60mm | A=80mm | A=120mm | A=160mm | A=80mm | A=120mm | A=160mm | A=200mm | A=80mm | A=100mm | A=120mm | A=140mm | A=160mm | A=180mm | A=200mm | |||
| BSDI A/100 | 16 | 8 | 4 | 4.3 | 4.6 | 4.7 | 4.7 | 5.1 | 5.5 | 5.7 | 6.6 | 7.2 | 7.5 | 7.6 | 7.9 | 8.4 | 8.8 | 9 | 9.2 | 9.3 | 9.4 |
| BSDI A/120 | 20 | 10 | 4.8 | 5.2 | 5.7 | 5.8 | 5.6 | 6.2 | 6.8 | 7 | 8 | 8.8 | 9.2 | 9.4 | 9.4 | 10.2 | 10.7 | 11.1 | 11.3 | 11.5 | 11.6 |
| BSDI A/140 | 24 | 12 | 5.4 | 6.1 | 6.7 | 6.9 | 6.3 | 7.1 | 8 | 8.3 | 9.1 | 10.4 | 10.9 | 11.2 | 10.7 | 11.7 | 12.5 | 13 | 13.3 | 13.6 | 13.8 |
| BSDI A/160 | 28 | 14 | 6 | 6.8 | 7.6 | 8 | 7 | 8 | 9.1 | 9.6 | 10.2 | 11.8 | 12.5 | 12.9 | 11.8 | 13.1 | 14 | 14.7 | 15.2 | 15.6 | 15.8 |
| BSDI A/180 | 32 | 16 | 6.5 | 7.5 | 8.5 | 9 | 7.5 | 8.7 | 10.1 | 10.8 | 11.1 | 13.1 | 14 | 14.6 | 12.7 | 14.3 | 15.5 | 16.3 | 17 | 17.4 | 17.8 |
| BSDI A/200 | 36 | 18 | 7 | 8.1 | 9.4 | 10 | 8 | 9.4 | 11.1 | 11.9 | 11.9 | 14.2 | 15.5 | 16.2 | 13.5 | 15.4 | 16.8 | 17.8 | 18.6 | 19.2 | 19.7 |
| BSDI A/220 | 40 | 20 | 7.3 | 8.6 | 10.2 | 10.9 | 8.4 | 10 | 11.9 | 13 | 12.6 | 15.3 | 16.8 | 17.7 | 14.2 | 16.3 | 17.9 | 19.1 | 20.1 | 20.8 | 21.4 |
| BSDI A/240 | 44 | 22 | 7.6 | 9.1 | 10.9 | 11.8 | 8.7 | 10.5 | 12.8 | 14 | 13.1 | 16.3 | 18.1 | 19.1 | 14.8 | 17.1 | 18.9 | 20.3 | 21.5 | 22.4 | 23.1 |
| BSDI A/260 | 48 | 24 | 7.9 | 9.5 | 11.6 | 12.6 | 9 | 10.9 | 13.5 | 14.9 | 13.7 | 17.2 | 19.3 | 20.5 | 15.3 | 17.8 | 19.8 | 21.4 | 22.7 | 23.8 | 24.6 |
| BSDI A/280 | 52 | 26 | 8.1 | 9.9 | 12.2 | 13.4 | 9.2 | 11.3 | 14.2 | 15.8 | 14.1 | 18 | 20.3 | 21.8 | 15.7 | 18.4 | 20.6 | 22.4 | 23.9 | 25.1 | 26.1 |
| BSDI A/300 | 56 | 28 | 8.3 | 10.2 | 12.7 | 14.2 | 9.4 | 11.6 | 14.8 | 16.7 | 14.5 | 18.7 | 21.4 | 23.1 | 16 | 18.9 | 21.3 | 23.3 | 24.9 | 26.3 | 27.4 |
| BSDI A/320 | 60 | 30 | 8.5 | 10.5 | 13.2 | 14.9 | 9.5 | 11.9 | 15.3 | 17.4 | 14.8 | 19.3 | 22.3 | 24.2 | 16.3 | 19.4 | 21.9 | 24.1 | 25.9 | 27.4 | 28.6 |
| BSDI160/200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI120/240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI140/200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI140/240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI140/260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI140/300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI160/160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI160/260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI160/280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI160/300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI180/220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI200/200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSDI200/240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product capacities - Timber to timber - Partial nailing
| References | Number of Fasteners | Product characteristic capacities - Timber C24 [kN] | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Header | Joist | R1.k | R2.k | |||||||
| Qty | Qty | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | CNA4,0x35 | CNA4,0x40 | CNA4,0x50 | CNA4,0x60 | |
| BSDI A/100 | 8 | 4 | 5.3 | 6.3 | 8.2 | 9.9 | 4.1 | 4.9 | 6.5 | 7.9 |
| BSDI A/120 | 10 | 6 | 7.1 | 8.4 | 10.9 | 13.1 | 5.9 | 7.1 | 9.3 | 11.2 |
| BSDI A/140 | 12 | 6 | 9.5 | 11.2 | 14.5 | 17.2 | 8 | 9.5 | 12.4 | 14.2 |
| BSDI A/160 | 14 | 8 | 11.7 | 13.8 | 17.8 | 21 | 10.3 | 12.2 | 15.8 | 18.9 |
| BSDI A/180 | 16 | 8 | 14.5 | 17 | 21.9 | 23.6 | 12.8 | 14.6 | 17.8 | 18.9 |
| BSDI A/200 | 18 | 10 | 17.1 | 20.1 | 25.7 | 28.3 | 15.5 | 18.3 | 22.2 | 23.6 |
| BSDI A/220 | 20 | 10 | 19.9 | 22 | 26.6 | 28.3 | 16.6 | 18.3 | 22.2 | 23.6 |
| BSDI A/240 | 22 | 12 | 23 | 25.6 | 31.1 | 33 | 19.9 | 22 | 26.6 | 28.3 |
| BSDI A/260 | 24 | 12 | 23.2 | 25.6 | 31.1 | 33 | 19.9 | 22 | 26.6 | 28.3 |
| BSDI A/280 | 26 | 14 | 26.6 | 29.3 | 35.5 | 37.8 | 23.2 | 25.6 | 31.1 | 33 |
| BSDI A/300 | 28 | 14 | 26.6 | 29.3 | 35.5 | 37.8 | 23.2 | 25.6 | 31.1 | 33 |
| BSDI A/320 | 30 | 16 | 29.9 | 32.9 | 40 | 42.5 | 26.6 | 29.3 | 35.5 | 37.8 |
| BSDI160/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI120/240 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/240 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/260 | - | - | - | - | - | - | - | - | - | - |
| BSDI140/300 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/160 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/260 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/280 | - | - | - | - | - | - | - | - | - | - |
| BSDI160/300 | - | - | - | - | - | - | - | - | - | - |
| BSDI180/220 | - | - | - | - | - | - | - | - | - | - |
| BSDI200/200 | - | - | - | - | - | - | - | - | - | - |
| BSDI200/240 | - | - | - | - | - | - | - | - | - | - |
For heights in between choose lowest value.
Certification
Declaration of Performance (DoP)
uk-dop-e06-0270-issue-6.pdf
(97.22 KB)
uk-dop-e06-0270-issue-5.pdf
(42.13 KB)
uk-dop-e06-0270-issue-4.pdf
(42.18 KB)
995c4380357c32ba7cedd75630244e75762cfbf9.pdf
(34.88 KB)
25094a836344f558ba0765b8df770af81e7c45a7.pdf
(31.95 KB)
European Technical Assessment (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)