ACR
ACR 7015,9020 a 10520
Angles are suitable for connections wood / wood in supporting structures.
CE Marking
ETA
Service class 2
Electrogalvanized steel Z275
EPD
Available in Connector Selector
Technical Data
Product Dimensions
| References | Tun / DB nr. | NOB nr. | Product Dimensions [mm] | Joist | Holes flange B | Box Quantity | Weight [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | t | Ø5 [mm] | Ø8,5 [mm] | Ø11 [mm] | Ø5 [mm] | Ø8,5 [mm] | Ø11 [mm] | |||||
| ACR7012 | 1553154 | 45562277 | 70 | 70 | 55 | 1.3 | 6 | 1 | - | 6 | 1 | - | 50 | 0.065 |
| ACR7015 | 1553155 | 45562580 | 70 | 70 | 55 | 1.5 | 6 | 1 | - | 6 | 1 | - | 50 | 0.081 |
| ACR9012 | 1553157 | 45485046 | 88 | 88 | 65 | 1.3 | 10 | 1 | - | 10 | 1 | - | 50 | 0.1 |
| ACR9015 | 1553160 | 45562614 | 88 | 88 | 65 | 1.5 | 10 | 1 | - | 10 | 1 | - | 50 | 0.13 |
| ACR9020 | 1553162 | 45485065 | 88 | 88 | 65 | 2 | 10 | - | 1 | 10 | - | 1 | 50 | 0.17 |
| ACR10515 | 1553142 | 45470914 | 105 | 105 | 90 | 1.5 | 10 | - | 3 | 14 | - | 1 | 50 | 0.2 |
| ACR10520 | 1553147 | 45561914 | 105 | 105 | 90 | 2 | 10 | - | 3 | 14 | - | 1 | 50 | 0.27 |
Product capacities - beam to beam - full nailing
| References | Product capacities - Timber to timber - Full nailing | |||||
|---|---|---|---|---|---|---|
| Number of Fasteners | Characteristic capacities - Timber C24 - 2 angle brackets per connection [kN] | |||||
| Joist | Flange B | R1.k | R2.k = R3.k | R4.k = R5,k | ||
| Qty | Qty | CNA4.0x35 | CNA4.0x60 | CNA4.0x60 | CNA4.0x60 | |
| ACR7012 | 4 | 6 | 3.2 | - | - | - |
| ACR7015 | 4 | 6 | 3.9 | 8.9 | 7.3 | min ( ( (3.54xb) + 200 / kmod^0.6 ) / e ; 13.2 ) |
| ACR9012 | 8 | 10 | 7.9 | - | - | - |
| ACR9015 | 8 | 10 | 8.9 | - | - | - |
| ACR9020 | 8 | 10 | 9.2 | 13.3 | 11.9 | min ( ( ( 8xb ) + 343 / kmod ) / e-10.7 ; 14.5/kmod^0.15 ) |
| ACR10515 | 10 | 14 | 13 | - | - | - |
| ACR10520 | 10 | 14 | 13.4 | 17.9 | 20.3 | min ( ( ( 15.6xb ) / kmod^0.6 + (556/kmod) ) / e-10.7 ; 21.2/kmod^0.15 ) |
Certification
Declaration of Performance (DoP)
uk-dop-e06-0106-10.pdf
(139.61 KB)
uk-dop-e06-0106-issue-9.pdf
(99.15 KB)
uk-dop-e06-0106-issue-8.pdf
(99.04 KB)
uk-dop-e06-0106-issue-7.pdf
(99.61 KB)
uk-dop-e06-0106-issue-6.pdf
(42.29 KB)
uk-dop-e06-0106-issue-5.pdf
(27.77 KB)
b3e3ef5e5492847232064e535a060b5bad7c05f4.pdf
(34.53 KB)
df170b9bc1e51f91e61521449f22ab2e0dd9d847.pdf
(34.35 KB)
European Technical Assessment (ETA)
eta-06-0106-2021-04-09.pdf
(11.66 MB)
eta-06-0106-2020-01-29-cor1.pdf
(13.43 MB)
eta-06-0106.pdf
(13.43 MB)
eta-060106-sst-ab-r10-2018-issued.pdf
(10.1 MB)
eta-060106-sst-ab-v8-2016.pdf
(9.59 MB)