Top Flange I-Joist Hanger
The ITSE hanger incorporates the ‘‘Strong Grip’’ which secures the
I-joist without the need for any fasteners - where no uplift is required.
- Value-engineered for maximum performance. The offset seat featureallows better joist bearing positioning. Joist top flanges are laterally restrained by the side of the hanger, eliminating the need for web stiffeners (I-joist manufacturers may require web stiffeners).
- Reduced embossing on the ITSE’s top flange, and the hanger height shorter than the joist height allows easier fitting for smooth floor alignment.
- These models will normally accommodate a skew of up to 5°.
- When fitting onto I-joist headers, backer blocks are required.
- See I-joist manufacturer’s details.




Technical Data
Product Dimensions
References | Joist Size [mm] | Product Dimensions [mm] | Header holes | Joist holes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width | Height | A | B | C | D | E | F | t | Ø4.3 [mm] | Ø4x6 [mm] | |
ITSE194/41 | 38 | 195 | 41 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/41 | 38 | 200 | 41 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/41 | 38 | 220 | 41 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/41 | 38 | 235 | 41 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/41 | 38 | 240 | 41 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/41 | 38 | 245 | 41 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/41 | 38 | 300 | 41 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/48 | 45 | 195 | 48 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/48 | 45 | 200 | 48 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/48 | 45 | 220 | 48 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/48 | 45 | 235 | 48 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/48 | 45 | 240 | 48 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/48 | 45 | 245 | 48 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/48 | 45 | 300 | 48 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/48 | 45 | 350 | 48 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE355/48 | 45 | 356 | 48 | 355 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE359/48 | 45 | 360 | 48 | 359 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/48 | 45 | 400 | 48 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE144/50 | 47 | 145 | 50 | 144 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/50 | 47 | 195 | 50 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/50 | 47 | 200 | 50 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/50 | 47 | 220 | 50 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/50 | 47 | 235 | 50 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/50 | 47 | 240 | 50 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/50 | 47 | 245 | 50 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/50 | 47 | 300 | 50 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/50 | 47 | 350 | 50 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/50 | 47 | 400 | 50 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/54 | 51 | 220 | 54 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/54 | 51 | 240 | 54 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/54 | 51 | 300 | 54 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE355/54 | 51 | 356 | 54 | 355 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/61 | 58 | 200 | 61 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/61 | 58 | 220 | 61 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/61 | 58 | 240 | 61 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/61 | 58 | 300 | 61 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE355/61 | 58 | 356 | 61 | 355 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE359/61 | 58 | 360 | 61 | 359 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/61 | 58 | 400 | 61 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE405/61 | 58 | 406 | 61 | 405 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/63 | 60 | 200 | 63 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/63 | 60 | 220 | 63 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/63 | 60 | 240 | 63 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/63 | 60 | 300 | 63 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE359/63 | 60 | 360 | 63 | 359 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/63 | 60 | 400 | 63 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/66 | 63 | 195 | 66 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/66 | 63 | 220 | 66 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/66 | 63 | 235 | 66 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/66 | 63 | 240 | 66 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/66 | 63 | 245 | 66 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/66 | 63 | 300 | 66 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE355/66 | 63 | 356 | 66 | 355 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE405/66 | 63 | 406 | 66 | 405 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/73 | 70 | 200 | 73 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/73 | 70 | 220 | 73 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/73 | 70 | 240 | 73 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/73 | 70 | 300 | 73 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/73 | 70 | 350 | 73 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/73 | 70 | 400 | 73 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/75 | 72 | 195 | 75 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/75 | 72 | 220 | 75 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/75 | 72 | 235 | 75 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/75 | 72 | 245 | 75 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/75 | 72 | 300 | 75 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/75 | 72 | 350 | 75 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/75 | 72 | 400 | 75 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/92 | 89 | 195 | 92 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE199/92 | 89 | 200 | 92 | 199 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/92 | 89 | 220 | 92 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/92 | 89 | 235 | 92 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE239/92 | 89 | 240 | 92 | 239 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/92 | 89 | 245 | 92 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE254/92 | 89 | 255 | 92 | 254 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/92 | 89 | 300 | 92 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/92 | 89 | 350 | 92 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE355/92 | 89 | 356 | 92 | 355 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE359/92 | 89 | 360 | 92 | 359 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/92 | 89 | 400 | 92 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE405/92 | 89 | 406 | 92 | 405 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE194/96 | 2x47 | 195 | 96 | 194 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/96 | 2x47 | 220 | 96 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/96 | 2x47 | 235 | 96 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/96 | 2x47 | 245 | 96 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/96 | 2x47 | 300 | 96 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE219/100 | 97 | 220 | 100 | 219 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE234/100 | 97 | 235 | 100 | 234 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE244/100 | 97 | 245 | 100 | 244 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE299/100 | 97 | 300 | 100 | 299 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE349/100 | 97 | 350 | 100 | 349 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
ITSE399/100 | 97 | 400 | 100 | 399 | 51 | 51 | 34 | 62 | 1.2 | 6 | 2 |
Product Capacities - Solid timber Header - Full Nailing
References | Product capacities - Solid timber Header - Full nailing | |||||
---|---|---|---|---|---|---|
Number of Fasteners | ||||||
Header | Joist | |||||
Top | Face | Qty | Type | |||
Qty | Type | Qty | Type | |||
ITSE | 4 | N3.75* | 2 | N3.75* | 2* | 3.75 x 30 |
* Refer to Characteristic Capacity table columns for type of fasteners that can be used on
If no uplift is required, ITSE can be installed without any joist nails
Product Capacities - I-Joist Header - Full nailing
References | Product Capacities - I-Joist Header - Full nailing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic Capacities - Timber LVL [kN] | Safe working loads [kN] | |||||||||||
Header | Joist | R1.k | R1,SWL,Long Term | ||||||||||
Top | Face | Qty | Type | N3.75x30 | N3.75x75 | CNA3.7x50 | CSA4.0x30 | C24 header | LVL38 header | LVL28 header | |||
Qty | Type | Qty | Type | N3.75x30 | N3.75x30 | N3.75x30 | |||||||
ITSE | 4 | N3.75* | 2 | N3.75* | 2* | 3.75 x 30 | 8.52 | 10.93 | 11.6 | 10.93 | 3.36 | 4.7 | 3.5 |
* Refer to Characteristic Capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
If no uplift is required, ITSE can be installed without any joist nails.
Backer blocks are required
When I-joists with solid timber flanges are used as headers. the capacity of the Connector is the same as the capacity when connected to a solid timber header of the same grade as the I-joist flanges
Product capacities - Timber nailers header - 38-74 mm deep
References | Product capacities - Timber to timber nailers - 38-74 mm deep - Full nailing | |||||
---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads - Timber C16 [kN] | ||||
Header | Joist | R1.k | R2.k | Short Term Uplift | ||
Top | Face | Qty* | N3.75x30 | N3.75x30 | N3.75x30 | |
Qty | Qty | |||||
ITSE | 4 | 2 | 2 | 6.6 | 1.8 | 0.9 |
*If no uplift is required, ITSE can be installed without any joist nails.
Product Capacities - Timber Nailers Header - 75-100 mm deep
References | Product capacities - Timber to timber nailers - 75-100 mm deep - full nailing | |||||||
---|---|---|---|---|---|---|---|---|
Number of Fasteners | Characteristic capacities - Timber C16 [kN] | Safe Working Loads - Timber C16 [kN] | ||||||
Header | Joist | R1.k | R2.k | R1,SWL,Long term | Short Term Uplift | |||
Top | Face | Qty* | Type | N3.75x75 | N3.75x75 | N3.75x75 | N3.75x75 | |
Qty | Qty | |||||||
ITSE | 4 | 2 | 2 | N3,75x30 | 8.8 | 1.8 | 5.3 | 0.9 |
*If no uplift is required, ITSE can be installed without any joist nails.